2019 Honda Civic vs 2020 BMW 5 Series
Overview | |
MSRP$19,550 | MSRP$53,900 |
Average price$21,541 | Average price$39,715 |
Listings349 | Listings25 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.8 out of 10 | Expert reviews |
2019 Honda Civic Reviews SummaryThe tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback body styles among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
2020 BMW 5 Series Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.0L 158 hp I4 | Engine2.0L 248 hp I4 |
Drive TrainFWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower158 hp @ 6500 rpm | Horsepower248 hp @ 5200 rpm |
MPG City25 | MPG City25 |
MPG Highway36 | MPG Highway33 |
Engine | |
Engine Name2.0L 158 hp I4 | Engine Name2.0L 248 hp I4 |
Torque138 lb-ft @ 4200 rpm | Torque257 lb-ft @ 1500 rpm |
Horsepower158 hp @ 6500 rpm | Horsepower248 hp @ 5200 rpm |
DrivetrainFWD | DrivetrainRWD |
Fuel Economy | |
MPG City25 | MPG City25 |
MPG Highway36 | MPG Highway33 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall5 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space15.1 cu ft | Cargo Space14.0 cu ft |
Curb Weight2761 lbs | Curb Weight3746 lbs |
Height55.7 in | Height58.2 in |
Length182.3 in | Length194.6 in |
Width70.8 in | Width83.7 in |
Wheelbase106.3 in | Wheelbase117.1 in |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $19,550 | $53,900 |
Average price | $21,541 | $39,715 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.8 out of 10Read full review | |
Pros & cons | ||
Summary | The tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback body styles among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 158 hp I4 | 2.0L 248 hp I4 |
Drive Train | FWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 158 hp @ 6500 rpm | 248 hp @ 5200 rpm |
MPG City | 25 | 25 |
MPG Highway | 36 | 33 |
Engine | ||
Engine Name | 2.0L 158 hp I4 | 2.0L 248 hp I4 |
Torque | 138 lb-ft @ 4200 rpm | 257 lb-ft @ 1500 rpm |
Horsepower | 158 hp @ 6500 rpm | 248 hp @ 5200 rpm |
Drivetrain | FWD | RWD |
Fuel Economy | ||
MPG City | 25 | 25 |
MPG Highway | 36 | 33 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 15.1 cu ft | 14.0 cu ft |
Curb Weight | 2761 lbs | 3746 lbs |
Height | 55.7 in | 58.2 in |
Length | 182.3 in | 194.6 in |
Width | 70.8 in | 83.7 in |
Wheelbase | 106.3 in | 117.1 in |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.