2020 Hyundai Sonata vs 2019 Lexus ES
Overview | |
MSRP$39,750 | MSRP$23,600 |
Average price$35,644 | Average price$23,055 |
Listings8 | Listings30 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Lexus ES Reviews Summary | |
2020 Hyundai Sonata Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.5L 302 hp V6 | Engine2.5L 191 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower302 hp @ 6600 rpm | Horsepower191 hp @ 6100 rpm |
MPG City22 | MPG City27 |
MPG Highway33 | MPG Highway37 |
Engine | |
Engine Name3.5L 302 hp V6 | Engine Name2.5L 191 hp I4 |
Torque267 lb-ft @ 4700 rpm | Torque181 lb-ft @ 4000 rpm |
Horsepower302 hp @ 6600 rpm | Horsepower191 hp @ 6100 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City22 | MPG City27 |
MPG Highway33 | MPG Highway37 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.7 cu ft | Cargo Space16.3 cu ft |
Curb Weight3649 lbs | Curb Weight3120 lbs |
Height56.9 in | Height56.9 in |
Length195.9 in | Length192.9 in |
Width73.4 in | Width73.2 in |
Wheelbase113.0 in | Wheelbase111.8 in |
Maximum Payload905 lbs | Maximum Payload1234 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $39,750 | $23,600 |
Average price | $35,644 | $23,055 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.8 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.5L 302 hp V6 | 2.5L 191 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 302 hp @ 6600 rpm | 191 hp @ 6100 rpm |
MPG City | 22 | 27 |
MPG Highway | 33 | 37 |
Engine | ||
Engine Name | 3.5L 302 hp V6 | 2.5L 191 hp I4 |
Torque | 267 lb-ft @ 4700 rpm | 181 lb-ft @ 4000 rpm |
Horsepower | 302 hp @ 6600 rpm | 191 hp @ 6100 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 22 | 27 |
MPG Highway | 33 | 37 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.7 cu ft | 16.3 cu ft |
Curb Weight | 3649 lbs | 3120 lbs |
Height | 56.9 in | 56.9 in |
Length | 195.9 in | 192.9 in |
Width | 73.4 in | 73.2 in |
Wheelbase | 113.0 in | 111.8 in |
Maximum Payload | 905 lbs | 1234 lbs |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.