2019 Honda Civic vs 2019 Volkswagen Jetta
Overview | |
MSRP$18,745 | MSRP$19,550 |
Average price$19,139 | Average price$21,607 |
Listings257 | Listings334 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.8 out of 10 |
2019 Volkswagen Jetta Reviews Summary | |
2019 Honda Civic Reviews SummaryThe tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback body styles among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
No video found | |
Popular Features & Specs | |
Engine1.4L 147 hp I4 | Engine2.0L 158 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower147 hp @ 5000 rpm | Horsepower158 hp @ 6500 rpm |
MPG City30 | MPG City25 |
MPG Highway40 | MPG Highway36 |
Engine | |
Engine Name1.4L 147 hp I4 | Engine Name2.0L 158 hp I4 |
Torque184 lb-ft @ 1400 rpm | Torque138 lb-ft @ 4200 rpm |
Horsepower147 hp @ 5000 rpm | Horsepower158 hp @ 6500 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City30 | MPG City25 |
MPG Highway40 | MPG Highway36 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space14.1 cu ft | Cargo Space15.1 cu ft |
Curb Weight2959 lbs | Curb Weight2761 lbs |
Height57.4 in | Height55.7 in |
Length185.1 in | Length182.3 in |
Width70.8 in | Width70.8 in |
Wheelbase105.7 in | Wheelbase106.3 in |
Maximum Payload970 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $18,745 | $19,550 |
Average price | $19,139 | $21,607 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | 4.6 |
Expert reviews | 7.8 out of 10Read full review | |
Pros & cons | ||
Summary | The tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback body styles among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 1.4L 147 hp I4 | 2.0L 158 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 147 hp @ 5000 rpm | 158 hp @ 6500 rpm |
MPG City | 30 | 25 |
MPG Highway | 40 | 36 |
Engine | ||
Engine Name | 1.4L 147 hp I4 | 2.0L 158 hp I4 |
Torque | 184 lb-ft @ 1400 rpm | 138 lb-ft @ 4200 rpm |
Horsepower | 147 hp @ 5000 rpm | 158 hp @ 6500 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 30 | 25 |
MPG Highway | 40 | 36 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 14.1 cu ft | 15.1 cu ft |
Curb Weight | 2959 lbs | 2761 lbs |
Height | 57.4 in | 55.7 in |
Length | 185.1 in | 182.3 in |
Width | 70.8 in | 70.8 in |
Wheelbase | 105.7 in | 106.3 in |
Maximum Payload | 970 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.