2021 Nissan Rogue vs 2020 Acura MDX
Overview | |
MSRP$44,500 | MSRP$26,050 |
Average price$36,271 | Average price$27,815 |
Listings90 | Listings320 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.2 out of 10 | Expert reviews7.8 out of 10 |
Pros
| |
2020 Acura MDX Reviews SummaryThe Acura MDX is the best-selling three-row luxury SUV of all time, with solid performances through three generations of production since 2001. While it may not be an industry leader in any one category, the MDX delivers competitive levels of comfort, convenience, and technology and an attractive overall package that has spawned a loyal repeat audience. | |
2021 Nissan Rogue Reviews SummaryRedesigned from the top down for the 2021 model year, the third-generation Nissan Rogue features numerous improvements, including in areas that aren’t obvious: on top of its engine and exterior and interior design, the platform and chassis are also entirely new to this nameplate. This means that all Rogue buyers benefit from the best of its improvements, not just those who can afford the top trim. This overall value contributed to making the new Rogue a Canadian award winner in its segment as judged by the Automobile Journalists Association of Canada (AJAC). | |
No video found | No video found |
Popular Features & Specs | |
Engine3.5L 290 hp V6 | Engine2.5L 181 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower290 hp @ 6200 rpm | Horsepower181 hp @ 6000 rpm |
MPG City20 | MPG City27 |
MPG Highway27 | MPG Highway35 |
Engine | |
Engine Name3.5L 290 hp V6 | Engine Name2.5L 181 hp I4 |
Torque267 lb-ft @ 4700 rpm | Torque181 lb-ft @ 3600 rpm |
Horsepower290 hp @ 6200 rpm | Horsepower181 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City20 | MPG City27 |
MPG Highway27 | MPG Highway35 |
Interior | |
Seating Capacity7 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall5 | Front Crash Overall3 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space15.0 cu ft | Cargo Space31.6 cu ft |
Curb Weight4032 lbs | Curb Weight3371 lbs |
Height67.4 in | Height66.5 in |
Length196.2 in | Length183.0 in |
Width77.7 in | Width72.4 in |
Wheelbase111.0 in | Wheelbase106.5 in |
Maximum Payload1336 lbs | Maximum Payload1115 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity |
Overview | ||
MSRP | $44,500 | $26,050 |
Average price | $36,271 | $27,815 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.9 |
Expert reviews | 7.2 out of 10Read full review | 7.8 out of 10Read full review |
Pros & cons | Pros
| |
Summary | The Acura MDX is the best-selling three-row luxury SUV of all time, with solid performances through three generations of production since 2001. While it may not be an industry leader in any one category, the MDX delivers competitive levels of comfort, convenience, and technology and an attractive overall package that has spawned a loyal repeat audience. | Redesigned from the top down for the 2021 model year, the third-generation Nissan Rogue features numerous improvements, including in areas that aren’t obvious: on top of its engine and exterior and interior design, the platform and chassis are also entirely new to this nameplate. This means that all Rogue buyers benefit from the best of its improvements, not just those who can afford the top trim. This overall value contributed to making the new Rogue a Canadian award winner in its segment as judged by the Automobile Journalists Association of Canada (AJAC). |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.5L 290 hp V6 | 2.5L 181 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 5 |
Horsepower | 290 hp @ 6200 rpm | 181 hp @ 6000 rpm |
MPG City | 20 | 27 |
MPG Highway | 27 | 35 |
Engine | ||
Engine Name | 3.5L 290 hp V6 | 2.5L 181 hp I4 |
Torque | 267 lb-ft @ 4700 rpm | 181 lb-ft @ 3600 rpm |
Horsepower | 290 hp @ 6200 rpm | 181 hp @ 6000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 20 | 27 |
MPG Highway | 27 | 35 |
Interior | ||
Seating Capacity | 7 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 3 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 15.0 cu ft | 31.6 cu ft |
Curb Weight | 4032 lbs | 3371 lbs |
Height | 67.4 in | 66.5 in |
Length | 196.2 in | 183.0 in |
Width | 77.7 in | 72.4 in |
Wheelbase | 111.0 in | 106.5 in |
Maximum Payload | 1336 lbs | 1115 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.