2022 Lincoln Aviator vs 2022 Audi Q7
Overview | |
MSRP$57,500 | MSRP$50,870 |
Average price$53,665 | Average price$55,944 |
Listings26 | Listings31 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2022 Audi Q7 Reviews Summary | |
2022 Lincoln Aviator Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 248 hp I4 | Engine3.0L 400 hp V6 |
Drive TrainAWD | Drive TrainRWD |
Seating Capacity7 | Seating Capacity7 |
Horsepower248 hp @ 5000 rpm | Horsepower |
MPG City20 | MPG City18 |
MPG Highway25 | MPG Highway26 |
Engine | |
Engine Name2.0L 248 hp I4 | Engine Name3.0L 400 hp V6 |
Torque273 lb-ft @ 1600 rpm | Torque |
Horsepower248 hp @ 5000 rpm | Horsepower |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
MPG City20 | MPG City18 |
MPG Highway25 | MPG Highway26 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity7 | Seating Capacity7 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall5 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space14.2 cu ft | Cargo Space18.3 cu ft |
Curb Weight4806 lbs | Curb Weight4745 lbs |
Height68.5 in | Height69.6 in |
Length199.6 in | Length199.3 in |
Width87.1 in | Width89.9 in |
Wheelbase117.9 in | Wheelbase119.1 in |
Maximum Payload1367 lbs | Maximum Payload1615 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity4400 lbs | Maximum Towing Capacity |
Overview | ||
MSRP | $57,500 | $50,870 |
Average price | $53,665 | $55,944 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.0 | 4.9 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 248 hp I4 | 3.0L 400 hp V6 |
Drive Train | AWD | RWD |
Seating Capacity | 7 | 7 |
Horsepower | 248 hp @ 5000 rpm | |
MPG City | 20 | 18 |
MPG Highway | 25 | 26 |
Engine | ||
Engine Name | 2.0L 248 hp I4 | 3.0L 400 hp V6 |
Torque | 273 lb-ft @ 1600 rpm | |
Horsepower | 248 hp @ 5000 rpm | |
Drivetrain | AWD | RWD |
Fuel Economy | ||
MPG City | 20 | 18 |
MPG Highway | 25 | 26 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 7 | 7 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 14.2 cu ft | 18.3 cu ft |
Curb Weight | 4806 lbs | 4745 lbs |
Height | 68.5 in | 69.6 in |
Length | 199.6 in | 199.3 in |
Width | 87.1 in | 89.9 in |
Wheelbase | 117.9 in | 119.1 in |
Maximum Payload | 1367 lbs | 1615 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 4400 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.