Audi S4 vs Audi S6
Overview | |
Years produced1992-1994 | Years produced1995 |
MSRP$54,900 | MSRP$75,900 |
Listings79 | Listings22 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.0L 349 hp V6 | Engine |
Drive TrainAWD | Drive Train |
Seating Capacity5 | Seating Capacity5 |
Horsepower349 hp @ 5400 rpm | Horsepower |
MPG City20 | MPG City |
MPG Highway29 | MPG Highway |
Engine | |
Engine Name3.0L 349 hp V6 | Engine Name2.9L 444 hp V6 |
Torque369 lb-ft @ 1370 rpm | Torque442 lb-ft @ 2900 rpm |
Horsepower349 hp @ 5400 rpm | Horsepower444 hp @ 5700 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City20 | MPG City |
MPG Highway29 | MPG Highway |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space12.0 cu ft | Cargo Space13.7 cu ft |
Curb Weight3880 lbs | Curb Weight4519 lbs |
Height56.2 in | Height56.9 in |
Length187.5 in | Length195.0 in |
Width79.6 in | Width83.1 in |
Wheelbase111.0 in | Wheelbase115.3 in |
Maximum Payload1036 lbs | Maximum Payload1102 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1992-1994 | 1995 |
MSRP | $54,900 | $75,900 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | 4.7 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.0L 349 hp V6 | |
Drive Train | AWD | |
Seating Capacity | 5 | 5 |
Horsepower | 349 hp @ 5400 rpm | |
MPG City | 20 | |
MPG Highway | 29 | |
Engine | ||
Engine Name | 3.0L 349 hp V6 | 2.9L 444 hp V6 |
Torque | 369 lb-ft @ 1370 rpm | 442 lb-ft @ 2900 rpm |
Horsepower | 349 hp @ 5400 rpm | 444 hp @ 5700 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 20 | |
MPG Highway | 29 | |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 12.0 cu ft | 13.7 cu ft |
Curb Weight | 3880 lbs | 4519 lbs |
Height | 56.2 in | 56.9 in |
Length | 187.5 in | 195.0 in |
Width | 79.6 in | 83.1 in |
Wheelbase | 111.0 in | 115.3 in |
Maximum Payload | 1036 lbs | 1102 lbs |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.