BMW 4 Series 440i Coupe RWD vs BMW 4 Series 435i Coupe RWD
BMW 4 Series 440i Coupe RWD for Sale
475 results
See allBMW 4 Series 435i Coupe RWD for Sale
1 results
See allOverview | |
Years produced2014-2016 | Years produced2017-2020 |
MSRP$48,150 | MSRP$51,350 |
Listings1 | Listings474 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.0L 300 hp I6 | Engine3.0L 320 hp I6 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity4 | Seating Capacity4 |
Horsepower300 hp @ 5800 rpm | Horsepower320 hp @ 5500 rpm |
MPG City20 | MPG City22 |
MPG Highway31 | MPG Highway30 |
Engine | |
Engine Name3.0L 300 hp I6 | Engine Name3.0L 320 hp I6 |
Torque300 lb-ft @ 1300 rpm | Torque330 lb-ft @ 1380 rpm |
Horsepower300 hp @ 5800 rpm | Horsepower320 hp @ 5500 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City22 | MPG City21 |
MPG Highway32 | MPG Highway32 |
Interior | |
Seating Capacity4 | Seating Capacity4 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space | Cargo Space15.7 cu ft |
Curb Weight3635 lbs | Curb Weight3721 lbs |
Height54.2 in | Height54.2 in |
Length182.6 in | Length182.6 in |
Width79.4 in | Width79.4 in |
Wheelbase110.6 in | Wheelbase110.6 in |
Number of doors2 | Number of doors2 |
BMW 4 Series 440i Coupe RWD for Sale
Shop Now475 results
BMW 4 Series 435i Coupe RWD for Sale
Shop Now1 results
Overview | ||
Years produced | 2014-2016 | 2017-2020 |
MSRP | $48,150 | $51,350 |
Listings | ||
Ratings & Reviews | ||
User reviews | 5.0 | |
Popular Features & Specs | ||
Engine | 3.0L 300 hp I6 | 3.0L 320 hp I6 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 4 |
Horsepower | 300 hp @ 5800 rpm | 320 hp @ 5500 rpm |
MPG City | 20 | 22 |
MPG Highway | 31 | 30 |
Engine | ||
Engine Name | 3.0L 300 hp I6 | 3.0L 320 hp I6 |
Torque | 300 lb-ft @ 1300 rpm | 330 lb-ft @ 1380 rpm |
Horsepower | 300 hp @ 5800 rpm | 320 hp @ 5500 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 22 | 21 |
MPG Highway | 32 | 32 |
Interior | ||
Seating Capacity | 4 | 4 |
Key Features | ||
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 15.7 cu ft | |
Curb Weight | 3635 lbs | 3721 lbs |
Height | 54.2 in | 54.2 in |
Length | 182.6 in | 182.6 in |
Width | 79.4 in | 79.4 in |
Wheelbase | 110.6 in | 110.6 in |
Number of doors | 2 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.