Hyundai Sonata vs Hyundai Genesis
Overview | |
Years produced1989-Present | Years produced2009-2016 |
MSRP$24,150 | MSRP$38,000 |
Average price$16,410 | Average price |
Listings1048 | Listings68 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.0 out of 10 | Expert reviews |
Reviews SummaryDespite having the onerous task of competing against segment mainstays like the Toyota Camry and Honda Accord—and combating waning consumer interest in midsize sedans—the Hyundai Sonata continues to play to its strengths. By offering tremendous value, exceptional quality, and a surprisingly sporty N Line variant, the Sonata can more than hold its own against the segment favourites. | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 191 hp I4 | Engine3.8L 311 hp V6 |
Drive TrainFWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower191 hp @ 6100 rpm | Horsepower311 hp @ 6000 rpm |
MPG City27 | MPG City18 |
MPG Highway37 | MPG Highway29 |
Engine | |
Engine Name2.5L 191 hp I4 | Engine Name3.8L 311 hp V6 |
Torque181 lb-ft @ 4000 rpm | Torque293 lb-ft @ 5000 rpm |
Horsepower191 hp @ 6100 rpm | Horsepower311 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainRWD |
Fuel Economy | |
MPG City27 | MPG City18 |
MPG Highway37 | MPG Highway29 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.0 cu ft | Cargo Space15.3 cu ft |
Curb Weight3120 lbs | Curb Weight4138 lbs |
Height56.9 in | Height58.3 in |
Length192.9 in | Length196.5 in |
Width73.2 in | Width74.4 in |
Wheelbase111.8 in | Wheelbase118.5 in |
Maximum Payload1234 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1989-Present | 2009-2016 |
MSRP | $24,150 | $38,000 |
Average price | $16,410 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.0 out of 10Read full review | |
Pros & cons | ||
Summary | Despite having the onerous task of competing against segment mainstays like the Toyota Camry and Honda Accord—and combating waning consumer interest in midsize sedans—the Hyundai Sonata continues to play to its strengths. By offering tremendous value, exceptional quality, and a surprisingly sporty N Line variant, the Sonata can more than hold its own against the segment favourites. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 191 hp I4 | 3.8L 311 hp V6 |
Drive Train | FWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 191 hp @ 6100 rpm | 311 hp @ 6000 rpm |
MPG City | 27 | 18 |
MPG Highway | 37 | 29 |
Engine | ||
Engine Name | 2.5L 191 hp I4 | 3.8L 311 hp V6 |
Torque | 181 lb-ft @ 4000 rpm | 293 lb-ft @ 5000 rpm |
Horsepower | 191 hp @ 6100 rpm | 311 hp @ 6000 rpm |
Drivetrain | FWD | RWD |
Fuel Economy | ||
MPG City | 27 | 18 |
MPG Highway | 37 | 29 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.0 cu ft | 15.3 cu ft |
Curb Weight | 3120 lbs | 4138 lbs |
Height | 56.9 in | 58.3 in |
Length | 192.9 in | 196.5 in |
Width | 73.2 in | 74.4 in |
Wheelbase | 111.8 in | 118.5 in |
Maximum Payload | 1234 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.