Hyundai Genesis Coupe vs INFINITI G37
Overview | |
Years produced2008-2013 | Years produced2010-2016 |
MSRP$32,950 | MSRP$26,750 |
Listings36 | Listings45 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.7L 328 hp V6 | Engine3.8L 348 hp V6 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity4 |
Horsepower328 hp @ 7000 rpm | Horsepower348 hp @ 6400 rpm |
MPG City19 | MPG City16 |
MPG Highway27 | MPG Highway24 |
Engine | |
Engine Name3.7L 328 hp V6 | Engine Name3.8L 348 hp V6 |
Torque269 lb-ft @ 5200 rpm | Torque295 lb-ft @ 5100 rpm |
Horsepower328 hp @ 7000 rpm | Horsepower348 hp @ 6400 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City19 | MPG City16 |
MPG Highway27 | MPG Highway24 |
Interior | |
Seating Capacity5 | Seating Capacity4 |
Dimensions & Capacity | |
Cargo Space13.5 cu ft | Cargo Space10.0 cu ft |
Curb Weight3628 lbs | Curb Weight3515 lbs |
Height57.2 in | Height54.5 in |
Length187.9 in | Length182.3 in |
Width69.8 in | Width73.4 in |
Wheelbase112.2 in | Wheelbase111.0 in |
Maximum Payload1094 lbs | Maximum Payload |
Number of doors4 | Number of doors2 |
Overview | ||
Years produced | 2008-2013 | 2010-2016 |
MSRP | $32,950 | $26,750 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.7L 328 hp V6 | 3.8L 348 hp V6 |
Drive Train | RWD | RWD |
Seating Capacity | 5 | 4 |
Horsepower | 328 hp @ 7000 rpm | 348 hp @ 6400 rpm |
MPG City | 19 | 16 |
MPG Highway | 27 | 24 |
Engine | ||
Engine Name | 3.7L 328 hp V6 | 3.8L 348 hp V6 |
Torque | 269 lb-ft @ 5200 rpm | 295 lb-ft @ 5100 rpm |
Horsepower | 328 hp @ 7000 rpm | 348 hp @ 6400 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 19 | 16 |
MPG Highway | 27 | 24 |
Interior | ||
Seating Capacity | 5 | 4 |
Dimensions & Capacity | ||
Cargo Space | 13.5 cu ft | 10.0 cu ft |
Curb Weight | 3628 lbs | 3515 lbs |
Height | 57.2 in | 54.5 in |
Length | 187.9 in | 182.3 in |
Width | 69.8 in | 73.4 in |
Wheelbase | 112.2 in | 111.0 in |
Maximum Payload | 1094 lbs | |
Number of doors | 4 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Hyundai Genesis Coupe vs Genesis G70INFINITI G37 vs INFINITI Q40INFINITI G37 vs BMW 3 SeriesNissan 350Z vs INFINITI G37INFINITI G37 vs Nissan SkylineMitsubishi Eclipse vs Hyundai Genesis CoupeINFINITI G37 vs Nissan 370ZHyundai Tiburon vs Hyundai Genesis CoupeNissan 370Z vs Hyundai Genesis CoupeINFINITI G35 vs INFINITI G37Hyundai Genesis Coupe vs Scion FR-SNissan Altima vs INFINITI G37INFINITI G37 vs INFINITI M56Mitsubishi Lancer Evolution vs Hyundai Genesis CoupeINFINITI G35 vs Hyundai Genesis CoupeHyundai Genesis Coupe vs Genesis G80Hyundai Genesis Coupe vs INFINITI Q60INFINITI G37 vs INFINITI M37Hyundai Genesis Coupe vs Subaru BRZINFINITI G37 vs INFINITI G25INFINITI G37 vs Hyundai GenesisAudi A4 vs Hyundai Genesis CoupeINFINITI G37 vs INFINITI Q60INFINITI M35 vs INFINITI G37