Plymouth Prowler vs Dodge Viper
Overview | |
Years produced1997 | Years produced1992-2006 |
MSRP$45,400 | MSRP$87,895 |
Listings9 | Listings38 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.5L 253 hp V6 | Engine8.4L 645 hp V10 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity2 | Seating Capacity2 |
Horsepower253 hp @ 6400 rpm | Horsepower645 hp @ 6150 rpm |
MPG City15 | MPG City12 |
MPG Highway21 | MPG Highway19 |
Engine | |
Engine Name3.5L 253 hp V6 | Engine Name8.4L 645 hp V10 |
Torque255 lb-ft @ 3950 rpm | Torque600 lb-ft @ 4950 rpm |
Horsepower253 hp @ 6400 rpm | Horsepower645 hp @ 6150 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City15 | MPG City12 |
MPG Highway21 | MPG Highway19 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity2 | Seating Capacity2 |
Key Features | |
Navigation System | Navigation SystemStandard |
Dimensions & Capacity | |
Cargo Space1.8 cu ft | Cargo Space14.7 cu ft |
Curb Weight2838 lbs | Curb Weight3390 lbs |
Height50.9 in | Height49.1 in |
Length165.3 in | Length175.7 in |
Width76.5 in | Width76.4 in |
Wheelbase113.3 in | Wheelbase98.8 in |
Number of doors2 | Number of doors2 |
Maximum Towing Capacity1000 lbs | Maximum Towing Capacity |
Standard Towing Capacity1000 lbs | Standard Towing Capacity |
Overview | ||
Years produced | 1997 | 1992-2006 |
MSRP | $45,400 | $87,895 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.5L 253 hp V6 | 8.4L 645 hp V10 |
Drive Train | RWD | RWD |
Seating Capacity | 2 | 2 |
Horsepower | 253 hp @ 6400 rpm | 645 hp @ 6150 rpm |
MPG City | 15 | 12 |
MPG Highway | 21 | 19 |
Engine | ||
Engine Name | 3.5L 253 hp V6 | 8.4L 645 hp V10 |
Torque | 255 lb-ft @ 3950 rpm | 600 lb-ft @ 4950 rpm |
Horsepower | 253 hp @ 6400 rpm | 645 hp @ 6150 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 15 | 12 |
MPG Highway | 21 | 19 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 2 | 2 |
Key Features | ||
Navigation System | Standard | |
Dimensions & Capacity | ||
Cargo Space | 1.8 cu ft | 14.7 cu ft |
Curb Weight | 2838 lbs | 3390 lbs |
Height | 50.9 in | 49.1 in |
Length | 165.3 in | 175.7 in |
Width | 76.5 in | 76.4 in |
Wheelbase | 113.3 in | 98.8 in |
Number of doors | 2 | 2 |
Maximum Towing Capacity | 1000 lbs | |
Standard Towing Capacity | 1000 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.