Toyota Avalon vs Hyundai Genesis
Overview | |
Years produced1995-2022 | Years produced2009-2016 |
MSRP$36,125 | MSRP$38,000 |
Listings28 | Listings56 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews6.0 out of 10 | Expert reviews |
Reviews SummaryThe 2021 Toyota Avalon serves a simple function. It bridges the price gap between the Toyota Camry and the Lexus ES. In fact, the Avalon and the Lexus are essentially the same cars, the latter offering a greater degree of refinement and a more appealing design. Otherwise, there isn’t a reason for the Avalon to exist in a world gone mad for SUVs. And that’s especially true when a certified pre-owned Lexus ES that’s just a year or two old costs less than the new Toyota. | |
Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.5L 205 hp I4 | Engine3.8L 311 hp V6 |
Drive TrainAWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower205 hp @ 6600 rpm | Horsepower311 hp @ 6000 rpm |
MPG City25 | MPG City18 |
MPG Highway34 | MPG Highway29 |
Engine | |
Engine Name2.5L 205 hp I4 | Engine Name3.8L 311 hp V6 |
Torque185 lb-ft @ 5000 rpm | Torque293 lb-ft @ 5000 rpm |
Horsepower205 hp @ 6600 rpm | Horsepower311 hp @ 6000 rpm |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
MPG City25 | MPG City18 |
MPG Highway34 | MPG Highway29 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.1 cu ft | Cargo Space15.3 cu ft |
Curb Weight3580 lbs | Curb Weight4138 lbs |
Height56.7 in | Height58.3 in |
Length195.9 in | Length196.5 in |
Width72.8 in | Width74.4 in |
Wheelbase113.0 in | Wheelbase118.5 in |
Maximum Payload940 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1995-2022 | 2009-2016 |
MSRP | $36,125 | $38,000 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.6 |
Expert reviews | 6.0 out of 10Read full review | |
Pros & cons | ||
Summary | The 2021 Toyota Avalon serves a simple function. It bridges the price gap between the Toyota Camry and the Lexus ES. In fact, the Avalon and the Lexus are essentially the same cars, the latter offering a greater degree of refinement and a more appealing design. Otherwise, there isn’t a reason for the Avalon to exist in a world gone mad for SUVs. And that’s especially true when a certified pre-owned Lexus ES that’s just a year or two old costs less than the new Toyota. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.5L 205 hp I4 | 3.8L 311 hp V6 |
Drive Train | AWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 205 hp @ 6600 rpm | 311 hp @ 6000 rpm |
MPG City | 25 | 18 |
MPG Highway | 34 | 29 |
Engine | ||
Engine Name | 2.5L 205 hp I4 | 3.8L 311 hp V6 |
Torque | 185 lb-ft @ 5000 rpm | 293 lb-ft @ 5000 rpm |
Horsepower | 205 hp @ 6600 rpm | 311 hp @ 6000 rpm |
Drivetrain | AWD | RWD |
Fuel Economy | ||
MPG City | 25 | 18 |
MPG Highway | 34 | 29 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.1 cu ft | 15.3 cu ft |
Curb Weight | 3580 lbs | 4138 lbs |
Height | 56.7 in | 58.3 in |
Length | 195.9 in | 196.5 in |
Width | 72.8 in | 74.4 in |
Wheelbase | 113.0 in | 118.5 in |
Maximum Payload | 940 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.