Not enough data to show price analysis for this vehicle

CarGurus Market Value $0

Based on 424 listings

2014 Dodge Charger Price Trends

Are 2014 Dodge Charger prices going up or down? Find out on our Dodge Charger Price Trends page.

2014 Dodge Charger Retail Prices

These prices reflect the current national average retail price for 2014 Dodge Charger trims at different mileages. They are based on real time analysis of our 2014 Dodge Charger listings. We update these prices daily to reflect the current retail prices for a 2014 Dodge Charger.

Trim MSRP Invoice CarGurus Instant Market Value
SXT Plus AWD $34,195 $32,530 $17,200
R/T 100th Anniversary RWD $34,695 $32,924 $17,200
SXT 100th Anniversary RWD $33,495 $31,826 $11,620
SRT8 Super Bee RWD $43,385 $42,010 $27,384
SRT8 RWD $46,385 $44,770 $23,313
R/T RWD $30,695 $29,370 N/A
R/T AWD $33,395 $31,854 $16,786
SE RWD $26,995 $25,966 $10,560
SXT Plus RWD $31,695 $30,230 $15,844
R/T Plus RWD $32,695 $31,150 $13,648
V6 AWD $30,095 $28,818 $10,209
Police AWD $32,970 $31,463 $11,143
R/T Max RWD $37,195 $35,155 $15,188
SXT AWD $32,195 $30,750 $16,382
R/T Plus AWD $35,395 $33,634 $16,402
R/T Max AWD $39,895 $37,639 $15,979
SXT RWD $29,695 $28,450 $12,705
Police RWD $30,470 $29,163 $9,210
R/T Road & Track RWD $34,695 $32,930 $16,474

MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.

The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.