2016 BMW 4 Series Price Analysis
CarGurus Market Value $20,484
Based on 146 listings
These prices reflect the current national average retail price for 2016 BMW 4 Series trims at different mileages. They are based on real time analysis of our 2016 BMW 4 Series listings. We update these prices daily to reflect the current retail prices for a 2016 BMW 4 Series.
Trim | MSRP | Invoice | CarGurus Instant Market Value |
---|---|---|---|
428i xDrive Gran Coupe AWD | $43,650 | $40,660 | $19,782 |
435i Gran Coupe RWD | $47,950 | $44,615 | $18,206 |
428i Convertible RWD | $50,000 | $46,500 | $19,122 |
435i Convertible RWD | $56,950 | $52,895 | $30,328 |
428i xDrive Convertible AWD | $52,000 | $48,340 | $28,331 |
435i xDrive Convertible AWD | $58,950 | $54,735 | $30,630 |
428i xDrive Coupe AWD | $43,850 | $40,840 | $19,883 |
428i Coupe RWD | $41,850 | $39,000 | $16,053 |
435i Coupe RWD | $48,150 | $44,800 | $19,701 |
435i xDrive Coupe AWD | $50,150 | $46,640 | $27,497 |
428i Gran Coupe RWD | $41,650 | $38,820 | $15,146 |
435i xDrive Gran Coupe AWD | $49,950 | $46,455 | $24,389 |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.
Looking for a Used 4 Series in your area?
CarGurus has 506 nationwide 4 Series listings starting at $10,488.