Not enough data to show price analysis for this vehicle

CarGurus Market Value $0

Based on 1,404 listings

2016 Mercedes-Benz E-Class Price Trends

Are 2016 Mercedes-Benz E-Class prices going up or down? Find out on our Mercedes-Benz E-Class Price Trends page.

2016 Mercedes-Benz E-Class Retail Prices

These prices reflect the current national average retail price for 2016 Mercedes-Benz E-Class trims at different mileages. They are based on real time analysis of our 2016 Mercedes-Benz E-Class listings. We update these prices daily to reflect the current retail prices for a 2016 Mercedes-Benz E-Class.

Trim MSRP Invoice CarGurus Instant Market Value
E 350 4MATIC Wagon $59,900 $55,707 $23,738
E 250 BlueTEC 4MATIC $55,150 $51,290 $25,047
E 550 Cabriolet $68,700 $63,891 $23,856
E 250 BlueTEC $52,650 $48,965 $17,323
E 550 Coupe $60,300 $56,079 $22,805
E 400 Cabriolet $62,250 $57,893 $33,850
AMG E 63 S Sedan 4MATIC $101,700 $94,581 $36,127
E 400 4MATIC $65,600 $61,008 $22,861
E 400 Coupe 4MATIC $56,700 $52,731 $26,286
E 400 Coupe $54,200 $50,406 $17,679
AMG E 63 S Wagon 4MATIC $104,300 $96,999 $44,683
E 400 $63,100 $58,683 $32,375
E 350 4MATIC $55,600 $51,708 $16,922
E 350 $53,100 $49,383 $16,124

MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.

The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.