2017 BMW 3 Series Price Analysis
CarGurus Market Value $17,793
Based on 221 listings
These prices reflect the current national average retail price for 2017 BMW 3 Series trims at different mileages. They are based on real time analysis of our 2017 BMW 3 Series listings. We update these prices daily to reflect the current retail prices for a 2017 BMW 3 Series.
Trim | MSRP | Invoice | CarGurus Instant Market Value |
---|---|---|---|
328d xDrive Sedan AWD | $42,250 | $39,795 | $23,128 |
330i xDrive Sedan AWD | $40,750 | $38,400 | $20,075 |
330i Sedan RWD | $38,750 | $36,540 | $15,360 |
340i Sedan RWD | $47,900 | $45,045 | $32,622 |
330i xDrive Wagon AWD | $42,950 | $40,445 | N/A |
340i xDrive Sedan AWD | $49,900 | $46,905 | $32,993 |
320i Sedan RWD | $33,450 | $31,610 | $14,454 |
328d xDrive Wagon AWD | $44,450 | $41,840 | $21,593 |
320i xDrive Sedan AWD | $35,450 | $33,470 | $17,704 |
330e iPerformance Sedan RWD | $44,100 | $41,515 | $19,618 |
328d Sedan RWD | $40,250 | $37,935 | $18,677 |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.
Looking for a Used 3 Series in your area?
CarGurus has 1,240 nationwide 3 Series listings starting at $2,950.