2019 BMW 2 Series Price Analysis
CarGurus Market Value $31,821
Based on 26 listings
These prices reflect the current national average retail price for 2019 BMW 2 Series trims at different mileages. They are based on real time analysis of our 2019 BMW 2 Series listings. We update these prices daily to reflect the current retail prices for a 2019 BMW 2 Series.
Trim | MSRP | Invoice | CarGurus Instant Market Value |
---|---|---|---|
230i Coupe RWD | $35,300 | $33,330 | $31,348 |
230i Convertible RWD | $41,100 | $38,725 | $25,699 |
230i xDrive Coupe AWD | $37,300 | $35,190 | $31,114 |
230i xDrive Convertible AWD | $43,100 | $40,585 | $34,222 |
M240i Coupe RWD | $45,800 | $43,095 | $42,053 |
M240i Convertible RWD | $50,400 | $47,370 | $30,216 |
M240i xDrive Coupe AWD | $47,800 | $44,955 | $42,399 |
M240i xDrive Convertible AWD | $52,400 | $49,230 | $41,826 |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.
Looking for a Used 2 Series in your area?
CarGurus has 383 nationwide 2 Series listings starting at $7,995.