2019 Toyota 4Runner Price Analysis
CarGurus Market Value $45,026
Based on 146 listings
These prices reflect the current national average retail price for 2019 Toyota 4Runner trims at different mileages. They are based on real time analysis of our 2019 Toyota 4Runner listings. We update these prices daily to reflect the current retail prices for a 2019 Toyota 4Runner.
Trim | MSRP | Invoice | CarGurus Instant Market Value |
---|---|---|---|
TRD Pro 4WD | $46,815 | $43,069 | $49,738 |
Limited 4WD | $45,660 | $42,006 | $45,802 |
SR5 Premium | $37,140 | $34,169 | $29,586 |
SR5 4WD | $37,185 | $34,211 | $44,268 |
Limited | $43,625 | $40,134 | $32,677 |
SR5 | $35,310 | $32,486 | $28,373 |
SR5 Premium 4WD | $39,015 | $35,893 | $32,988 |
TRD Off-Road 4WD | $38,485 | $35,405 | $44,078 |
Limited Nightshade | $45,365 | $41,735 | $33,238 |
Limited Nightshade 4WD | $47,400 | $43,606 | $44,963 |
TRD Off-Road Premium 4WD | $40,395 | $37,163 | $43,962 |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.
Looking for a Used 4Runner in your area?
CarGurus has 295 nationwide 4Runner listings starting at $9,995.