2024 Jeep Wrangler Price Analysis
CarGurus Market Value $48,334
Based on 336 listings
These prices reflect the current national average retail price for 2024 Jeep Wrangler trims at different mileages. They are based on real time analysis of our 2024 Jeep Wrangler listings. We update these prices daily to reflect the current retail prices for a 2024 Jeep Wrangler.
Trim | MSRP | Invoice | CarGurus Instant Market Value |
---|---|---|---|
Willys 2-Door 4WD | $39,495 | $38,073 | $51,229 |
Rubicon X 2-Door4WD | $56,745 | $54,113 | $75,580 |
Rubicon 2-Door 4WD | $46,795 | $45,157 | $57,287 |
Rubicon 392 Final Edition 4WD | $99,995 | $96,861 | $91,355 |
Sport S 2-Door 4WD | $35,595 | $34,563 | $48,486 |
Rubicon 4-Door 4WD | $51,295 | $49,500 | $67,555 |
Sport 2-Door 4WD | $31,995 | $31,323 | $45,007 |
Willys 4-Door 4WD | $43,995 | $42,487 | $53,998 |
Sahara 4-Door 4WD | $49,195 | $47,719 | $56,471 |
Sport RHD 4-Door 4WD | $48,095 | $46,893 | $40,601 |
Sport S 4-Door 4WD | $40,095 | $38,977 | $52,792 |
Sport 4-Door 4WD | $36,595 | $35,827 | $51,211 |
Rubicon 392 4-Door 4WD | $91,545 | $89,255 | $106,503 |
Rubicon X 4-Door 4WD | $61,245 | $58,486 | $76,156 |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.
Looking for a Used Wrangler in your area?
CarGurus has 5,008 nationwide Wrangler listings starting at $4,500.