Used Land Rover Range Rover Evoque pricing trends
Prices dropped over the last 30 days
$32,565
-1.29%
We’re keeping tabs on Land Rover Range Rover Evoque market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Land Rover Range Rover Evoque price drops
See allUsed Land Rover Range Rover Evoque price index
Want to track used Land Rover Range Rover Evoque vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $30,960 | -0.72% | +0.14% | -9.88% | |
Range Rover Evoque | $32,144 | -1.29% | -4.09% | -11.02% | |
2012 Range Rover Evoque | $13,714 | -4.84% | -12.74% | -28.15% | |
2013 Range Rover Evoque | $15,793 | +6.29% | -3.99% | -22.1% | |
2014 Range Rover Evoque | $17,668 | -5.38% | -11.11% | -17.99% | |
2015 Range Rover Evoque | $19,574 | -0.25% | +2.13% | -11.61% | |
2016 Range Rover Evoque | $21,316 | -0.74% | -4.89% | -17.7% | |
2017 Range Rover Evoque | $24,020 | -2.82% | -4.28% | -22.91% | |
2018 Range Rover Evoque | $26,704 | +0.03% | -5.89% | -20.23% | |
2019 Range Rover Evoque | $29,573 | -6.74% | -5.68% | -26.5% | |
2020 Range Rover Evoque | $33,880 | -2.79% | -4.34% | -17.14% | |
2021 Range Rover Evoque | $37,979 | -3.21% | -7.74% | -22.2% | |
2022 Range Rover Evoque | $40,430 | -1.84% | -6.42% | -27.19% | |
2023 Range Rover Evoque | $52,301 | -2.87% | -8.2% | -17.06% | |
2024 Range Rover Evoque | $64,751 | -0.4% | -1.23% | 0% | |
2025 Range Rover Evoque | $0 | 0% | 0% | 0% | |
2026 Range Rover Evoque | $0 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Land Rover Range Rover Evoque sells for $32,144 in the current market, which is 3.82% higher than the average used car. Recent used model years of the Land Rover Range Rover Evoque are currently priced at an average of $36,124, according to our used car price index.
As overall pricing trends have decreased -0.72% in the past month, Land Rover Range Rover Evoque prices have similarly declined by -1.29%.
Want additional Land Rover Range Rover Evoque pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com