Used Toyota Yaris pricing trends
Prices jumped over the last 30 days
$12,566
+0.64%
We’re keeping tabs on Toyota Yaris market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Toyota Yaris price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Used Toyota Yaris price index
Want to track used Toyota Yaris vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $30,979 | -0.63% | +0.19% | -9.82% | |
Yaris | $12,646 | +0.64% | +1.44% | -10.73% | |
1999 Yaris | $0 | 0% | 0% | 0% | |
2000 Yaris | $0 | 0% | 0% | 0% | |
2001 Yaris | $0 | 0% | 0% | 0% | |
2002 Yaris | $0 | 0% | 0% | 0% | |
2003 Yaris | $0 | 0% | 0% | 0% | |
2004 Yaris | $0 | 0% | 0% | 0% | |
2005 Yaris | $0 | 0% | 0% | 0% | |
2006 Yaris | $5,994 | +0.97% | +35.34% | -33.08% | |
2007 Yaris | $5,688 | +3.67% | +2.42% | -16.51% | |
2008 Yaris | $5,755 | +2.78% | -11.15% | -18.43% | |
2009 Yaris | $6,691 | +4.79% | -3.02% | -11.89% | |
2010 Yaris | $7,422 | +0.37% | -0.46% | -4.33% | |
2011 Yaris | $6,272 | -14.09% | -15.07% | -27.98% | |
2012 Yaris | $8,959 | -2.3% | -9.5% | -12.61% | |
2013 Yaris | $9,449 | +1.45% | -5.26% | -25.08% | |
2014 Yaris | $11,490 | +0.04% | -1.82% | -11.83% | |
2015 Yaris | $12,915 | -4.71% | -0.68% | -11.03% | |
2016 Yaris | $14,390 | -1.66% | -3.03% | -13% | |
2017 Yaris | $17,173 | +1.55% | +3.9% | -2.41% | |
2018 Yaris | $17,970 | -0.15% | +1.01% | -5.81% | |
2019 Yaris | $19,177 | +0.11% | +2.64% | -12.48% | |
2020 Yaris | $20,242 | +0.92% | -3.59% | -11.74% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota Yaris sells for $12,646 in the current market, which is -59.18% lower than the average used car. Recent used model years of the Toyota Yaris are currently priced at an average of $14,166, according to our used car price index.
Despite overall car prices decreasing by -0.63% in the past month, the price of the Toyota Yaris has improved by 0.64%.
Want additional Toyota Yaris pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com