Used Toyota pricing trends
Prices jumped over the last 30 days
$31,498
+0.77%
We’re on the frontlines of Toyota price movements, ensuring you stay up-to-date, whether your plan is to buy, sell, or simply research the model.
Biggest movers of the past 30 days
Check out the Toyota vehicles significantly impacting the market because of recent price changes.
Corolla
-0.7%
Highlander
-0.7%
Tundra Hybrid
-0.6%
Tundra
-0.1%
Sienna
+0.5%
Tacoma
+1.4%
Camry
+2.3%
RAV4
+1.9%
Venza
+1.8%
RAV4 Hybrid
+1.6%
Tacoma
+1.4%
Sienna
+0.5%
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
It’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Used Toyota price index
Want to track used Toyota vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Model | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $31,160 | +0.1% | +1.03% | -10.66% | |
Toyota | $31,739 | +0.77% | +2.86% | -3.03% | |
4Runner | $45,635 | +2.24% | +0.96% | -3.02% | |
C-HR | $24,732 | +2.17% | +1.62% | -12.13% | |
Camry | $24,969 | +2.31% | +4.69% | -3.82% | |
Camry Hybrid | $30,028 | +0.71% | +1.09% | -4.02% | |
Corolla | $20,504 | -0.72% | -0.16% | -9.2% | |
Corolla Cross | $33,835 | +1.5% | +2.45% | -7.72% | |
Corolla Hatchback | $24,697 | +0.51% | +1.22% | -10.26% | |
Corolla Hybrid | $32,941 | -0.71% | +1.75% | -7.88% | |
Highlander | $36,578 | -0.7% | +0.22% | -7.85% | |
Highlander Hybrid | $46,825 | -0.04% | +3.54% | -8.01% | |
Prius Prime | $29,489 | -0.82% | +5.12% | -5.61% | |
RAV4 | $29,288 | +1.92% | +5.86% | -5.55% | |
RAV4 Hybrid | $39,937 | +1.6% | +5.64% | -5.06% | |
RAV4 Prime | $51,508 | -1.74% | -2.36% | -8.36% | |
Sienna | $36,060 | +0.53% | -0.96% | -1.77% | |
Tacoma | $42,489 | +1.4% | +1.9% | +1.94% | |
Tundra | $48,332 | -0.05% | -8.13% | -10.64% | |
Tundra Hybrid | $73,716 | -0.64% | -8.39% | 0% | |
Venza | $26,665 | +1.82% | +4.14% | -11.02% | |
Yaris | $12,465 | -1.53% | -4.06% | -14.93% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on factors such as model, year, and condition - the average used Toyota sells for about $31,739 in today’s market. This is 1.86% higher than the market average, according to CarGurus price index.
Compared to overall used car prices, which have increased by 0.1% over the past month, Toyota prices have improved by 0.77% and are trending positively.
The Toyota model with the lowest MSRP in our price index is the Toyota Yaris, selling for an average of $12,465
The Toyota model with the highest MSRP in our price index is the Toyota Tundra Hybrid, selling for an average of $73,716
Want additional Toyota pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com