Used Toyota RAV4 pricing trends
Prices dropped over the last 30 days
$29,309
-0.78%
We’re keeping tabs on Toyota RAV4 market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Toyota RAV4 price drops
See allUsed Toyota RAV4 price index
Want to track used Toyota RAV4 vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $30,884 | -0.86% | -0.21% | -9.87% | |
RAV4 | $29,079 | -0.78% | +3.83% | -4.69% | |
1996 RAV4 | $0 | 0% | 0% | 0% | |
1997 RAV4 | $3,999 | 0% | -42.86% | 0% | |
1998 RAV4 | $0 | 0% | 0% | 0% | |
1999 RAV4 | $0 | 0% | 0% | 0% | |
2000 RAV4 | $0 | 0% | 0% | 0% | |
2001 RAV4 | $5,500 | -10.57% | 0% | 0% | |
2002 RAV4 | $4,334 | -0.41% | 0% | -49.89% | |
2003 RAV4 | $5,690 | +42.43% | +56.03% | +2.9% | |
2004 RAV4 | $9,617 | +6.9% | +22.28% | +19.46% | |
2005 RAV4 | $7,054 | -16.85% | -8.85% | -32.48% | |
2006 RAV4 | $7,600 | -9.43% | -5.07% | -19.45% | |
2007 RAV4 | $9,833 | -2.71% | +5.87% | -7.87% | |
2008 RAV4 | $9,578 | -0.86% | +3.45% | -4.92% | |
2009 RAV4 | $10,422 | +2% | -3.54% | -6.67% | |
2010 RAV4 | $10,234 | -0.29% | -8.47% | -15.29% | |
2011 RAV4 | $11,181 | +0.27% | +9.56% | -10.66% | |
2012 RAV4 | $12,027 | -0.79% | -2.08% | -13.6% | |
2013 RAV4 | $14,869 | -2.32% | -1.66% | -12.37% | |
2014 RAV4 | $15,260 | -1.75% | -1.38% | -17.18% | |
2015 RAV4 | $17,626 | -3.44% | -0.7% | -13.85% | |
2016 RAV4 | $19,089 | -0.18% | -3.59% | -16.99% | |
2017 RAV4 | $21,820 | -0.16% | +0.16% | -14.38% | |
2018 RAV4 | $24,260 | +0.28% | -1.36% | -10.05% | |
2019 RAV4 | $29,460 | -2.17% | -0.05% | -9.05% | |
2020 RAV4 | $30,933 | -1.81% | -0.45% | -8.31% | |
2021 RAV4 | $32,413 | -0.69% | +0.35% | -8.36% | |
2022 RAV4 | $34,720 | -1.93% | -1.82% | -11.94% | |
2023 RAV4 | $37,978 | -1.3% | -2.07% | -10.79% | |
2024 RAV4 | $41,131 | -0.82% | -0.73% | -9.73% | |
2025 RAV4 | $40,990 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota RAV4 sells for $29,079 in the current market, which is -5.84% lower than the average used car. Recent used model years of the Toyota RAV4 are currently priced at an average of $30,511, according to our used car price index.
As overall pricing trends have decreased -0.86% in the past month, Toyota RAV4 prices have similarly declined by -0.78%.
Want additional Toyota RAV4 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com