2019 Acura RDX vs 2019 Volkswagen Tiguan
Overview | |
MSRP$37,400 | MSRP$24,295 |
Average price$31,722 | Average price$22,692 |
Listings55 | Listings132 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Acura RDX Reviews Summary | |
2019 Volkswagen Tiguan Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 272 hp I4 | Engine2.0L 184 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower272 hp @ 6500 rpm | Horsepower184 hp @ 4400 rpm |
MPG City22 | MPG City22 |
MPG Highway28 | MPG Highway29 |
Engine | |
Engine Name2.0L 272 hp I4 | Engine Name2.0L 184 hp I4 |
Torque280 lb-ft @ 1600 rpm | Torque221 lb-ft @ 1600 rpm |
Horsepower272 hp @ 6500 rpm | Horsepower184 hp @ 4400 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City22 | MPG City22 |
MPG Highway28 | MPG Highway29 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space29.5 cu ft | Cargo Space12.0 cu ft |
Curb Weight3783 lbs | Curb Weight3777 lbs |
Height65.7 in | Height66.3 in |
Length186.8 in | Length185.1 in |
Width74.8 in | Width72.4 in |
Wheelbase108.3 in | Wheelbase109.8 in |
Maximum Payload | Maximum Payload1213 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1500 lbs | Maximum Towing Capacity1500 lbs |
Overview | ||
MSRP | $37,400 | $24,295 |
Average price | $31,722 | $22,692 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.6 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 272 hp I4 | 2.0L 184 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 7 |
Horsepower | 272 hp @ 6500 rpm | 184 hp @ 4400 rpm |
MPG City | 22 | 22 |
MPG Highway | 28 | 29 |
Engine | ||
Engine Name | 2.0L 272 hp I4 | 2.0L 184 hp I4 |
Torque | 280 lb-ft @ 1600 rpm | 221 lb-ft @ 1600 rpm |
Horsepower | 272 hp @ 6500 rpm | 184 hp @ 4400 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 22 | 22 |
MPG Highway | 28 | 29 |
Interior | ||
Seating Capacity | 5 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 29.5 cu ft | 12.0 cu ft |
Curb Weight | 3783 lbs | 3777 lbs |
Height | 65.7 in | 66.3 in |
Length | 186.8 in | 185.1 in |
Width | 74.8 in | 72.4 in |
Wheelbase | 108.3 in | 109.8 in |
Maximum Payload | 1213 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1500 lbs | 1500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.