2019 Acura RDX vs 2020 Honda Odyssey
Overview | |
MSRP$37,400 | MSRP$30,790 |
Average price$31,722 | Average price$36,583 |
Listings55 | Listings53 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Acura RDX Reviews Summary | |
2020 Honda Odyssey Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 272 hp I4 | Engine3.5L 280 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower272 hp @ 6500 rpm | Horsepower280 hp @ 6000 rpm |
MPG City22 | MPG City19 |
MPG Highway28 | MPG Highway28 |
Engine | |
Engine Name2.0L 272 hp I4 | Engine Name3.5L 280 hp V6 |
Torque280 lb-ft @ 1600 rpm | Torque262 lb-ft @ 4700 rpm |
Horsepower272 hp @ 6500 rpm | Horsepower280 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City22 | MPG City19 |
MPG Highway28 | MPG Highway28 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space29.5 cu ft | Cargo Space32.8 cu ft |
Curb Weight3783 lbs | Curb Weight4398 lbs |
Height65.7 in | Height68.3 in |
Length186.8 in | Length203.2 in |
Width74.8 in | Width92.3 in |
Wheelbase108.3 in | Wheelbase118.1 in |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1500 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $37,400 | $30,790 |
Average price | $31,722 | $36,583 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.4 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 272 hp I4 | 3.5L 280 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 7 |
Horsepower | 272 hp @ 6500 rpm | 280 hp @ 6000 rpm |
MPG City | 22 | 19 |
MPG Highway | 28 | 28 |
Engine | ||
Engine Name | 2.0L 272 hp I4 | 3.5L 280 hp V6 |
Torque | 280 lb-ft @ 1600 rpm | 262 lb-ft @ 4700 rpm |
Horsepower | 272 hp @ 6500 rpm | 280 hp @ 6000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 22 | 19 |
MPG Highway | 28 | 28 |
Interior | ||
Seating Capacity | 5 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 29.5 cu ft | 32.8 cu ft |
Curb Weight | 3783 lbs | 4398 lbs |
Height | 65.7 in | 68.3 in |
Length | 186.8 in | 203.2 in |
Width | 74.8 in | 92.3 in |
Wheelbase | 108.3 in | 118.1 in |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1500 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.