2019 Nissan Sentra vs 2019 Audi A4
Overview | |
MSRP$37,400 | MSRP$17,990 |
Average price$27,218 | Average price$16,330 |
Listings30 | Listings95 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Audi A4 Reviews Summary | |
2019 Nissan Sentra Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 188 hp I4 | Engine1.8L 124 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower188 hp @ 4200 rpm | Horsepower124 hp @ 6000 rpm |
MPG City27 | MPG City29 |
MPG Highway34 | MPG Highway37 |
Engine | |
Engine Name2.0L 188 hp I4 | Engine Name1.8L 124 hp I4 |
Torque236 lb-ft @ 1450 rpm | Torque125 lb-ft @ 3600 rpm |
Horsepower188 hp @ 4200 rpm | Horsepower124 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City27 | MPG City29 |
MPG Highway34 | MPG Highway37 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space13.0 cu ft | Cargo Space15.1 cu ft |
Curb Weight3450 lbs | Curb Weight2889 lbs |
Height56.2 in | Height58.9 in |
Length186.1 in | Length182.1 in |
Width79.6 in | Width69.3 in |
Wheelbase110.0 in | Wheelbase106.3 in |
Maximum Payload1058 lbs | Maximum Payload987 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $37,400 | $17,990 |
Average price | $27,218 | $16,330 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | 4.5 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 188 hp I4 | 1.8L 124 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 188 hp @ 4200 rpm | 124 hp @ 6000 rpm |
MPG City | 27 | 29 |
MPG Highway | 34 | 37 |
Engine | ||
Engine Name | 2.0L 188 hp I4 | 1.8L 124 hp I4 |
Torque | 236 lb-ft @ 1450 rpm | 125 lb-ft @ 3600 rpm |
Horsepower | 188 hp @ 4200 rpm | 124 hp @ 6000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 27 | 29 |
MPG Highway | 34 | 37 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 13.0 cu ft | 15.1 cu ft |
Curb Weight | 3450 lbs | 2889 lbs |
Height | 56.2 in | 58.9 in |
Length | 186.1 in | 182.1 in |
Width | 79.6 in | 69.3 in |
Wheelbase | 110.0 in | 106.3 in |
Maximum Payload | 1058 lbs | 987 lbs |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.