2019 Buick Enclave vs 2019 INFINITI QX50
Overview | |
MSRP$36,550 | MSRP$40,000 |
Average price$26,230 | Average price$30,962 |
Listings42 | Listings21 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 INFINITI QX50 Reviews Summary | |
2019 Buick Enclave Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 268 hp I4 | Engine3.6L 310 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower268 hp @ 5600 rpm | Horsepower310 hp @ 6800 rpm |
MPG City24 | MPG City18 |
MPG Highway31 | MPG Highway26 |
Engine | |
Engine Name2.0L 268 hp I4 | Engine Name3.6L 310 hp V6 |
Torque280 lb-ft @ 1600 rpm | Torque266 lb-ft @ 2800 rpm |
Horsepower268 hp @ 5600 rpm | Horsepower310 hp @ 6800 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City24 | MPG City18 |
MPG Highway31 | MPG Highway26 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space31.4 cu ft | Cargo Space23.6 cu ft |
Curb Weight3810 lbs | Curb Weight4359 lbs |
Height66.0 in | Height69.9 in |
Length184.7 in | Length204.3 in |
Width85.1 in | Width89.3 in |
Wheelbase110.2 in | Wheelbase120.9 in |
Maximum Payload1106 lbs | Maximum Payload1814 lbs |
Number of doors4 | Number of doors4 |
Standard Towing Capacity | Standard Towing Capacity1500 lbs |
Overview | ||
MSRP | $36,550 | $40,000 |
Average price | $26,230 | $30,962 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 4.3 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 268 hp I4 | 3.6L 310 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 7 |
Horsepower | 268 hp @ 5600 rpm | 310 hp @ 6800 rpm |
MPG City | 24 | 18 |
MPG Highway | 31 | 26 |
Engine | ||
Engine Name | 2.0L 268 hp I4 | 3.6L 310 hp V6 |
Torque | 280 lb-ft @ 1600 rpm | 266 lb-ft @ 2800 rpm |
Horsepower | 268 hp @ 5600 rpm | 310 hp @ 6800 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 24 | 18 |
MPG Highway | 31 | 26 |
Interior | ||
Seating Capacity | 5 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 31.4 cu ft | 23.6 cu ft |
Curb Weight | 3810 lbs | 4359 lbs |
Height | 66.0 in | 69.9 in |
Length | 184.7 in | 204.3 in |
Width | 85.1 in | 89.3 in |
Wheelbase | 110.2 in | 120.9 in |
Maximum Payload | 1106 lbs | 1814 lbs |
Number of doors | 4 | 4 |
Standard Towing Capacity | 1500 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.