2019 Toyota Highlander vs 2020 Acura MDX
Overview | |
MSRP$31,830 | MSRP$44,500 |
Average price$35,502 | Average price$36,271 |
Listings90 | Listings90 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.2 out of 10 |
Pros
| |
2019 Toyota Highlander Reviews Summary | |
2020 Acura MDX Reviews SummaryThe Acura MDX is the best-selling three-row luxury SUV of all time, with solid performances through three generations of production since 2001. While it may not be an industry leader in any one category, the MDX delivers competitive levels of comfort, convenience, and technology and an attractive overall package that has spawned a loyal repeat audience. | |
No video found | No video found |
Popular Features & Specs | |
Engine2.7L 185 hp I4 | Engine3.5L 290 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity8 | Seating Capacity7 |
Horsepower185 hp @ 5800 rpm | Horsepower290 hp @ 6200 rpm |
MPG City20 | MPG City20 |
MPG Highway24 | MPG Highway27 |
Engine | |
Engine Name2.7L 185 hp I4 | Engine Name3.5L 290 hp V6 |
Torque184 lb-ft @ 4200 rpm | Torque267 lb-ft @ 4700 rpm |
Horsepower185 hp @ 5800 rpm | Horsepower290 hp @ 6200 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City20 | MPG City20 |
MPG Highway24 | MPG Highway27 |
Interior | |
Seating Capacity8 | Seating Capacity7 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space13.8 cu ft | Cargo Space15.0 cu ft |
Curb Weight4165 lbs | Curb Weight4032 lbs |
Height68.1 in | Height67.4 in |
Length192.5 in | Length196.2 in |
Width75.8 in | Width77.7 in |
Wheelbase109.8 in | Wheelbase111.0 in |
Maximum Payload1455 lbs | Maximum Payload1336 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1500 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $31,830 | $44,500 |
Average price | $35,502 | $36,271 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 4.5 |
Expert reviews | 7.2 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | The Acura MDX is the best-selling three-row luxury SUV of all time, with solid performances through three generations of production since 2001. While it may not be an industry leader in any one category, the MDX delivers competitive levels of comfort, convenience, and technology and an attractive overall package that has spawned a loyal repeat audience. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.7L 185 hp I4 | 3.5L 290 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 8 | 7 |
Horsepower | 185 hp @ 5800 rpm | 290 hp @ 6200 rpm |
MPG City | 20 | 20 |
MPG Highway | 24 | 27 |
Engine | ||
Engine Name | 2.7L 185 hp I4 | 3.5L 290 hp V6 |
Torque | 184 lb-ft @ 4200 rpm | 267 lb-ft @ 4700 rpm |
Horsepower | 185 hp @ 5800 rpm | 290 hp @ 6200 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 20 | 20 |
MPG Highway | 24 | 27 |
Interior | ||
Seating Capacity | 8 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 13.8 cu ft | 15.0 cu ft |
Curb Weight | 4165 lbs | 4032 lbs |
Height | 68.1 in | 67.4 in |
Length | 192.5 in | 196.2 in |
Width | 75.8 in | 77.7 in |
Wheelbase | 109.8 in | 111.0 in |
Maximum Payload | 1455 lbs | 1336 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1500 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.