2019 Acura MDX vs 2019 Toyota RAV4 Hybrid
Overview | |
MSRP$27,850 | MSRP$44,300 |
Average price$34,397 | Average price$32,925 |
Listings37 | Listings41 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Toyota RAV4 Hybrid Reviews Summary | |
2019 Acura MDX Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 219 hp I4 Hybrid | Engine3.5L 290 hp V6 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower | Horsepower290 hp @ 6200 rpm |
MPG City41 | MPG City20 |
MPG Highway38 | MPG Highway27 |
Engine | |
Engine Name2.5L 219 hp I4 Hybrid | Engine Name3.5L 290 hp V6 |
Torque | Torque267 lb-ft @ 4700 rpm |
Horsepower | Horsepower290 hp @ 6200 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City41 | MPG City20 |
MPG Highway38 | MPG Highway27 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space37.6 cu ft | Cargo Space15.0 cu ft |
Curb Weight3710 lbs | Curb Weight4032 lbs |
Height67.0 in | Height67.4 in |
Length180.9 in | Length196.2 in |
Width73.0 in | Width77.7 in |
Wheelbase105.9 in | Wheelbase111.0 in |
Maximum Payload1210 lbs | Maximum Payload1336 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1750 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $27,850 | $44,300 |
Average price | $34,397 | $32,925 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.1 | 4.5 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 219 hp I4 Hybrid | 3.5L 290 hp V6 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 7 |
Horsepower | 290 hp @ 6200 rpm | |
MPG City | 41 | 20 |
MPG Highway | 38 | 27 |
Engine | ||
Engine Name | 2.5L 219 hp I4 Hybrid | 3.5L 290 hp V6 |
Torque | 267 lb-ft @ 4700 rpm | |
Horsepower | 290 hp @ 6200 rpm | |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 41 | 20 |
MPG Highway | 38 | 27 |
Interior | ||
Seating Capacity | 5 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 37.6 cu ft | 15.0 cu ft |
Curb Weight | 3710 lbs | 4032 lbs |
Height | 67.0 in | 67.4 in |
Length | 180.9 in | 196.2 in |
Width | 73.0 in | 77.7 in |
Wheelbase | 105.9 in | 111.0 in |
Maximum Payload | 1210 lbs | 1336 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1750 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.