2019 Toyota Tacoma vs 2019 Toyota Tundra
Overview | |
MSRP$25,850 | MSRP$31,670 |
Average price$42,080 | Average price$43,129 |
Listings77 | Listings32 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Toyota Tacoma Reviews Summary | |
2019 Toyota Tundra Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.7L 159 hp I4 | Engine4.6L 310 hp V8 |
Drive Train4X2 | Drive Train4X2 |
Seating Capacity4 | Seating Capacity6 |
Horsepower159 hp @ 5200 rpm | Horsepower310 hp @ 5600 rpm |
MPG City20 | MPG City15 |
MPG Highway23 | MPG Highway19 |
Engine | |
Engine Name2.7L 159 hp I4 | Engine Name4.6L 310 hp V8 |
Torque180 lb-ft @ 3800 rpm | Torque327 lb-ft @ 3400 rpm |
Horsepower159 hp @ 5200 rpm | Horsepower310 hp @ 5600 rpm |
Drivetrain4X2 | Drivetrain4X2 |
Fuel Economy | |
MPG City20 | MPG City15 |
MPG Highway23 | MPG Highway19 |
Interior | |
Seating Capacity4 | Seating Capacity6 |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Bed Length73.7 in | Bed Length78.7 in |
Curb Weight3980 lbs | Curb Weight5100 lbs |
Height70.6 in | Height76.0 in |
Length212.3 in | Length228.9 in |
Width74.4 in | Width79.9 in |
Wheelbase127.4 in | Wheelbase145.7 in |
Maximum Payload1620 lbs | Maximum Payload1600 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity6800 lbs |
Standard Towing Capacity | Standard Towing Capacity6800 lbs |
Overview | ||
MSRP | $25,850 | $31,670 |
Average price | $42,080 | $43,129 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.2 | 4.6 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.7L 159 hp I4 | 4.6L 310 hp V8 |
Drive Train | 4X2 | 4X2 |
Seating Capacity | 4 | 6 |
Horsepower | 159 hp @ 5200 rpm | 310 hp @ 5600 rpm |
MPG City | 20 | 15 |
MPG Highway | 23 | 19 |
Engine | ||
Engine Name | 2.7L 159 hp I4 | 4.6L 310 hp V8 |
Torque | 180 lb-ft @ 3800 rpm | 327 lb-ft @ 3400 rpm |
Horsepower | 159 hp @ 5200 rpm | 310 hp @ 5600 rpm |
Drivetrain | 4X2 | 4X2 |
Fuel Economy | ||
MPG City | 20 | 15 |
MPG Highway | 23 | 19 |
Interior | ||
Seating Capacity | 4 | 6 |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Bed Length | 73.7 in | 78.7 in |
Curb Weight | 3980 lbs | 5100 lbs |
Height | 70.6 in | 76.0 in |
Length | 212.3 in | 228.9 in |
Width | 74.4 in | 79.9 in |
Wheelbase | 127.4 in | 145.7 in |
Maximum Payload | 1620 lbs | 1600 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | 6800 lbs |
Standard Towing Capacity | 6800 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.