2019 Honda Civic vs 2019 Volvo S60
Overview | |
MSRP$35,800 | MSRP$19,550 |
Average price$27,719 | Average price$21,524 |
Listings8 | Listings349 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.8 out of 10 |
2019 Volvo S60 Reviews Summary | |
2019 Honda Civic Reviews SummaryThe tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback body styles among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
No video found | |
Popular Features & Specs | |
Engine2.0L 250 hp I4 | Engine2.0L 158 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower250 hp @ 5500 rpm | Horsepower158 hp @ 6500 rpm |
MPG City24 | MPG City25 |
MPG Highway36 | MPG Highway36 |
Engine | |
Engine Name2.0L 250 hp I4 | Engine Name2.0L 158 hp I4 |
Torque258 lb-ft @ 1500 rpm | Torque138 lb-ft @ 4200 rpm |
Horsepower250 hp @ 5500 rpm | Horsepower158 hp @ 6500 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City24 | MPG City25 |
MPG Highway36 | MPG Highway36 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall5 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space11.6 cu ft | Cargo Space15.1 cu ft |
Curb Weight3657 lbs | Curb Weight2761 lbs |
Height56.3 in | Height55.7 in |
Length187.4 in | Length182.3 in |
Width80.3 in | Width70.8 in |
Wheelbase113.1 in | Wheelbase106.3 in |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $35,800 | $19,550 |
Average price | $27,719 | $21,524 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.8 out of 10Read full review | |
Pros & cons | ||
Summary | The tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback body styles among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 250 hp I4 | 2.0L 158 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 250 hp @ 5500 rpm | 158 hp @ 6500 rpm |
MPG City | 24 | 25 |
MPG Highway | 36 | 36 |
Engine | ||
Engine Name | 2.0L 250 hp I4 | 2.0L 158 hp I4 |
Torque | 258 lb-ft @ 1500 rpm | 138 lb-ft @ 4200 rpm |
Horsepower | 250 hp @ 5500 rpm | 158 hp @ 6500 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 24 | 25 |
MPG Highway | 36 | 36 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 11.6 cu ft | 15.1 cu ft |
Curb Weight | 3657 lbs | 2761 lbs |
Height | 56.3 in | 55.7 in |
Length | 187.4 in | 182.3 in |
Width | 80.3 in | 70.8 in |
Wheelbase | 113.1 in | 106.3 in |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.