2022 Volvo XC40 vs 2021 Kia Sorento
Overview | |
MSRP$29,390 | MSRP$35,100 |
Average price$31,024 | Average price$38,355 |
Listings117 | Listings16 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.5 out of 10 |
2021 Kia Sorento Reviews Summary | |
2022 Volvo XC40 Reviews SummaryThe 2022 Volvo XC40 Recharge AWD is an all-electric version of the XC40 subcompact crossover SUV. The Recharge was launched for the 2021 model year, so it doesn't get any significant changes for 2022. It comes with standard all-wheel drive (AWD; front-wheel drive is not offered in our market), and Natural Resources Canada says this plug-in electric vehicle can go up to 359 kilometres on a single charge. Is this the breakthrough EV we’ve been waiting for? | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 191 hp I4 | Engine2.0L 187 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower191 hp @ 6100 rpm | Horsepower187 hp @ 4700 rpm |
MPG City24 | MPG City23 |
MPG Highway29 | MPG Highway32 |
Engine | |
Engine Name2.5L 191 hp I4 | Engine Name2.0L 187 hp I4 |
Torque181 lb-ft @ 4000 rpm | Torque221 lb-ft @ 1400 rpm |
Horsepower191 hp @ 6100 rpm | Horsepower187 hp @ 4700 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City24 | MPG City23 |
MPG Highway29 | MPG Highway32 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity7 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space12.6 cu ft | Cargo Space20.7 cu ft |
Curb Weight3714 lbs | Curb Weight3627 lbs |
Height66.7 in | Height65.3 in |
Length189.0 in | Length174.2 in |
Width74.8 in | Width80.1 in |
Wheelbase110.8 in | Wheelbase106.4 in |
Maximum Payload1643 lbs | Maximum Payload925 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity2000 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $29,390 | $35,100 |
Average price | $31,024 | $38,355 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.5 out of 10Read full review | |
Pros & cons | ||
Summary | The 2022 Volvo XC40 Recharge AWD is an all-electric version of the XC40 subcompact crossover SUV. The Recharge was launched for the 2021 model year, so it doesn't get any significant changes for 2022. It comes with standard all-wheel drive (AWD; front-wheel drive is not offered in our market), and Natural Resources Canada says this plug-in electric vehicle can go up to 359 kilometres on a single charge. Is this the breakthrough EV we’ve been waiting for? | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 191 hp I4 | 2.0L 187 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 5 |
Horsepower | 191 hp @ 6100 rpm | 187 hp @ 4700 rpm |
MPG City | 24 | 23 |
MPG Highway | 29 | 32 |
Engine | ||
Engine Name | 2.5L 191 hp I4 | 2.0L 187 hp I4 |
Torque | 181 lb-ft @ 4000 rpm | 221 lb-ft @ 1400 rpm |
Horsepower | 191 hp @ 6100 rpm | 187 hp @ 4700 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 24 | 23 |
MPG Highway | 29 | 32 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 7 | 5 |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 12.6 cu ft | 20.7 cu ft |
Curb Weight | 3714 lbs | 3627 lbs |
Height | 66.7 in | 65.3 in |
Length | 189.0 in | 174.2 in |
Width | 74.8 in | 80.1 in |
Wheelbase | 110.8 in | 106.4 in |
Maximum Payload | 1643 lbs | 925 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 2000 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.