2021 Subaru Forester vs 2021 Volkswagen Tiguan
Overview | |
MSRP$24,795 | MSRP$25,245 |
Average price$28,729 | Average price$27,798 |
Listings65 | Listings227 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2021 Subaru Forester Reviews Summary | |
2021 Volkswagen Tiguan Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 182 hp H4 | Engine2.0L 184 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower182 hp @ 5800 rpm | Horsepower184 hp @ 4400 rpm |
MPG City26 | MPG City23 |
MPG Highway33 | MPG Highway29 |
Engine | |
Engine Name2.5L 182 hp H4 | Engine Name2.0L 184 hp I4 |
Torque178 lb-ft @ 4400 rpm | Torque221 lb-ft @ 1600 rpm |
Horsepower182 hp @ 5800 rpm | Horsepower184 hp @ 4400 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City26 | MPG City23 |
MPG Highway33 | MPG Highway29 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space31.1 cu ft | Cargo Space12.0 cu ft |
Curb Weight3453 lbs | Curb Weight3735 lbs |
Height67.5 in | Height66.3 in |
Length182.1 in | Length185.1 in |
Width80.9 in | Width72.4 in |
Wheelbase105.1 in | Wheelbase109.8 in |
Maximum Payload1438 lbs | Maximum Payload1146 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1500 lbs | Maximum Towing Capacity1500 lbs |
Overview | ||
MSRP | $24,795 | $25,245 |
Average price | $28,729 | $27,798 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 4.8 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 182 hp H4 | 2.0L 184 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 7 |
Horsepower | 182 hp @ 5800 rpm | 184 hp @ 4400 rpm |
MPG City | 26 | 23 |
MPG Highway | 33 | 29 |
Engine | ||
Engine Name | 2.5L 182 hp H4 | 2.0L 184 hp I4 |
Torque | 178 lb-ft @ 4400 rpm | 221 lb-ft @ 1600 rpm |
Horsepower | 182 hp @ 5800 rpm | 184 hp @ 4400 rpm |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 26 | 23 |
MPG Highway | 33 | 29 |
Interior | ||
Seating Capacity | 5 | 7 |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 31.1 cu ft | 12.0 cu ft |
Curb Weight | 3453 lbs | 3735 lbs |
Height | 67.5 in | 66.3 in |
Length | 182.1 in | 185.1 in |
Width | 80.9 in | 72.4 in |
Wheelbase | 105.1 in | 109.8 in |
Maximum Payload | 1438 lbs | 1146 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1500 lbs | 1500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.