2022 Volvo XC40 vs 2021 Subaru Forester
Overview | |
MSRP$24,795 | MSRP$35,100 |
Average price$28,729 | Average price$38,277 |
Listings65 | Listings16 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.5 out of 10 |
2021 Subaru Forester Reviews Summary | |
2022 Volvo XC40 Reviews SummaryThe 2022 Volvo XC40 Recharge AWD is an all-electric version of the XC40 subcompact crossover SUV. The Recharge was launched for the 2021 model year, so it doesn't get any significant changes for 2022. It comes with standard all-wheel drive (AWD; front-wheel drive is not offered in our market), and Natural Resources Canada says this plug-in electric vehicle can go up to 359 kilometres on a single charge. Is this the breakthrough EV we’ve been waiting for? | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 182 hp H4 | Engine2.0L 187 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower182 hp @ 5800 rpm | Horsepower187 hp @ 4700 rpm |
MPG City26 | MPG City23 |
MPG Highway33 | MPG Highway32 |
Engine | |
Engine Name2.5L 182 hp H4 | Engine Name2.0L 187 hp I4 |
Torque178 lb-ft @ 4400 rpm | Torque221 lb-ft @ 1400 rpm |
Horsepower182 hp @ 5800 rpm | Horsepower187 hp @ 4700 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City26 | MPG City23 |
MPG Highway33 | MPG Highway32 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space31.1 cu ft | Cargo Space20.7 cu ft |
Curb Weight3453 lbs | Curb Weight3627 lbs |
Height67.5 in | Height65.3 in |
Length182.1 in | Length174.2 in |
Width80.9 in | Width80.1 in |
Wheelbase105.1 in | Wheelbase106.4 in |
Maximum Payload1438 lbs | Maximum Payload925 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1500 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $24,795 | $35,100 |
Average price | $28,729 | $38,277 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 5.0 |
Expert reviews | 8.5 out of 10Read full review | |
Pros & cons | ||
Summary | The 2022 Volvo XC40 Recharge AWD is an all-electric version of the XC40 subcompact crossover SUV. The Recharge was launched for the 2021 model year, so it doesn't get any significant changes for 2022. It comes with standard all-wheel drive (AWD; front-wheel drive is not offered in our market), and Natural Resources Canada says this plug-in electric vehicle can go up to 359 kilometres on a single charge. Is this the breakthrough EV we’ve been waiting for? | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 182 hp H4 | 2.0L 187 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 182 hp @ 5800 rpm | 187 hp @ 4700 rpm |
MPG City | 26 | 23 |
MPG Highway | 33 | 32 |
Engine | ||
Engine Name | 2.5L 182 hp H4 | 2.0L 187 hp I4 |
Torque | 178 lb-ft @ 4400 rpm | 221 lb-ft @ 1400 rpm |
Horsepower | 182 hp @ 5800 rpm | 187 hp @ 4700 rpm |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 26 | 23 |
MPG Highway | 33 | 32 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 5 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 31.1 cu ft | 20.7 cu ft |
Curb Weight | 3453 lbs | 3627 lbs |
Height | 67.5 in | 65.3 in |
Length | 182.1 in | 174.2 in |
Width | 80.9 in | 80.1 in |
Wheelbase | 105.1 in | 106.4 in |
Maximum Payload | 1438 lbs | 925 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1500 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.