2022 Hyundai Sonata vs 2021 Subaru WRX
Overview | |
MSRP$27,495 | MSRP$24,150 |
Average price$29,563 | Average price$26,065 |
Listings46 | Listings88 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.0 out of 10 |
2021 Subaru WRX Reviews Summary | |
2022 Hyundai Sonata Reviews SummaryDespite having the onerous task of competing against segment mainstays like the Toyota Camry and Honda Accord—and combating waning consumer interest in midsize sedans—the Hyundai Sonata continues to play to its strengths. By offering tremendous value, exceptional quality, and a surprisingly sporty N Line variant, the Sonata can more than hold its own against the segment favourites. | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 268 hp H4 | Engine2.5L 191 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower268 hp @ 5600 rpm | Horsepower191 hp @ 6100 rpm |
MPG City20 | MPG City27 |
MPG Highway27 | MPG Highway37 |
Engine | |
Engine Name2.0L 268 hp H4 | Engine Name2.5L 191 hp I4 |
Torque258 lb-ft @ 2000 rpm | Torque181 lb-ft @ 4000 rpm |
Horsepower268 hp @ 5600 rpm | Horsepower191 hp @ 6100 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City20 | MPG City27 |
MPG Highway27 | MPG Highway37 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space12.0 cu ft | Cargo Space16.0 cu ft |
Curb Weight3294 lbs | Curb Weight3120 lbs |
Height58.1 in | Height56.9 in |
Length180.9 in | Length192.9 in |
Width78.9 in | Width73.2 in |
Wheelbase104.3 in | Wheelbase111.8 in |
Maximum Payload1115 lbs | Maximum Payload1234 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $27,495 | $24,150 |
Average price | $29,563 | $26,065 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.0 out of 10Read full review | |
Pros & cons | ||
Summary | Despite having the onerous task of competing against segment mainstays like the Toyota Camry and Honda Accord—and combating waning consumer interest in midsize sedans—the Hyundai Sonata continues to play to its strengths. By offering tremendous value, exceptional quality, and a surprisingly sporty N Line variant, the Sonata can more than hold its own against the segment favourites. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 268 hp H4 | 2.5L 191 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 268 hp @ 5600 rpm | 191 hp @ 6100 rpm |
MPG City | 20 | 27 |
MPG Highway | 27 | 37 |
Engine | ||
Engine Name | 2.0L 268 hp H4 | 2.5L 191 hp I4 |
Torque | 258 lb-ft @ 2000 rpm | 181 lb-ft @ 4000 rpm |
Horsepower | 268 hp @ 5600 rpm | 191 hp @ 6100 rpm |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 20 | 27 |
MPG Highway | 27 | 37 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 12.0 cu ft | 16.0 cu ft |
Curb Weight | 3294 lbs | 3120 lbs |
Height | 58.1 in | 56.9 in |
Length | 180.9 in | 192.9 in |
Width | 78.9 in | 73.2 in |
Wheelbase | 104.3 in | 111.8 in |
Maximum Payload | 1115 lbs | 1234 lbs |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.