2023 Buick Enclave vs 2022 Kia Sorento
Overview | |
MSRP$29,590 | MSRP$44,800 |
Average price$35,131 | Average price$49,546 |
Listings123 | Listings26 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.7 out of 10 | Expert reviews |
2022 Kia Sorento Reviews SummaryKia completed a redesign on the popular Sorento last year. The big news for 2022 pertains to the arrival of the Sorento Hybrid in Canada—Kia Canada was waiting for the all-wheel-drive version to go into production before introducing it to our market—and the debut of the Sorento Plug-in Hybrid, which can travel 51 kilometres on electricity before switching to gas-electric hybrid propulsion and returning 3.0 litres-equivalent per 100 kilometres in combined driving. | |
2023 Buick Enclave Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.5L 191 hp I4 | Engine3.6L 310 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity7 |
Horsepower191 hp @ 6100 rpm | Horsepower310 hp @ 6800 rpm |
MPG City24 | MPG City18 |
MPG Highway29 | MPG Highway26 |
Engine | |
Engine Name2.5L 191 hp I4 | Engine Name3.6L 310 hp V6 |
Torque181 lb-ft @ 4000 rpm | Torque266 lb-ft @ 2800 rpm |
Horsepower191 hp @ 6100 rpm | Horsepower310 hp @ 6800 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City24 | MPG City18 |
MPG Highway29 | MPG Highway26 |
Interior | |
Seating Capacity7 | Seating Capacity7 |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space12.6 cu ft | Cargo Space23.6 cu ft |
Curb Weight3714 lbs | Curb Weight4359 lbs |
Height66.7 in | Height69.9 in |
Length189.0 in | Length204.7 in |
Width74.8 in | Width89.3 in |
Wheelbase110.8 in | Wheelbase120.9 in |
Maximum Payload1642 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity2000 lbs | Maximum Towing Capacity5000 lbs |
Overview | ||
MSRP | $29,590 | $44,800 |
Average price | $35,131 | $49,546 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 5.0 |
Expert reviews | 8.7 out of 10Read full review | |
Pros & cons | ||
Summary | Kia completed a redesign on the popular Sorento last year. The big news for 2022 pertains to the arrival of the Sorento Hybrid in Canada—Kia Canada was waiting for the all-wheel-drive version to go into production before introducing it to our market—and the debut of the Sorento Plug-in Hybrid, which can travel 51 kilometres on electricity before switching to gas-electric hybrid propulsion and returning 3.0 litres-equivalent per 100 kilometres in combined driving. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.5L 191 hp I4 | 3.6L 310 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 7 |
Horsepower | 191 hp @ 6100 rpm | 310 hp @ 6800 rpm |
MPG City | 24 | 18 |
MPG Highway | 29 | 26 |
Engine | ||
Engine Name | 2.5L 191 hp I4 | 3.6L 310 hp V6 |
Torque | 181 lb-ft @ 4000 rpm | 266 lb-ft @ 2800 rpm |
Horsepower | 191 hp @ 6100 rpm | 310 hp @ 6800 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 24 | 18 |
MPG Highway | 29 | 26 |
Interior | ||
Seating Capacity | 7 | 7 |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 12.6 cu ft | 23.6 cu ft |
Curb Weight | 3714 lbs | 4359 lbs |
Height | 66.7 in | 69.9 in |
Length | 189.0 in | 204.7 in |
Width | 74.8 in | 89.3 in |
Wheelbase | 110.8 in | 120.9 in |
Maximum Payload | 1642 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 2000 lbs | 5000 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.