2022 Lexus NX vs 2022 Honda Passport
Overview | |
MSRP$38,350 | MSRP$38,370 |
Average price$47,682 | Average price$43,127 |
Listings28 | Listings18 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.8 out of 10 | Expert reviews6.7 out of 10 |
Pros
| |
2022 Lexus NX Reviews SummaryWith the redesigned 2022 Lexus NX, the luxury brand is aiming at a young, affluent, diverse, and tech-savvy customer. At the same time, the new 2022 NX is built upon the brand pillars that Lexus says will support all of its future products. They include bold design, advanced technology, electrification, and a dynamic tuning recipe called Lexus Driving Signature. Does the redesigned NX reflect those foundational building blocks? We took several models for a test drive to find out. | |
2022 Honda Passport Reviews SummaryBased on the three-row Pilot, the 2022 Honda Passport gets a light restyle and is the first of the company's SUVs to wear the automaker's new TrailSport trim level. Intended to make the Passport more appealing to people who love adventuring in the great outdoors, the TrailSport treatment is cosmetic for now, but future Honda SUVs wearing the name will also bring added off-roading capabilities. In addition, revised wheel designs, fresh paint colours, and new safety features also debut for 2022. | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 203 hp I4 | Engine3.5L 280 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower | Horsepower280 hp @ 6000 rpm |
MPG City26 | MPG City20 |
MPG Highway33 | MPG Highway25 |
Engine | |
Engine Name2.5L 203 hp I4 | Engine Name3.5L 280 hp V6 |
Torque | Torque262 lb-ft @ 4700 rpm |
Horsepower | Horsepower280 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City26 | MPG City20 |
MPG Highway33 | MPG Highway25 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space22.7 cu ft | Cargo Space41.2 cu ft |
Curb Weight3660 lbs | Curb Weight4057 lbs |
Height65.8 in | Height71.6 in |
Length183.5 in | Length189.1 in |
Width73.4 in | Width78.6 in |
Wheelbase105.9 in | Wheelbase111.0 in |
Maximum Payload | Maximum Payload1234 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity2000 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $38,350 | $38,370 |
Average price | $47,682 | $43,127 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 5.0 |
Expert reviews | 7.8 out of 10Read full review | 6.7 out of 10Read full review |
Pros & cons | Pros
| |
Summary | With the redesigned 2022 Lexus NX, the luxury brand is aiming at a young, affluent, diverse, and tech-savvy customer. At the same time, the new 2022 NX is built upon the brand pillars that Lexus says will support all of its future products. They include bold design, advanced technology, electrification, and a dynamic tuning recipe called Lexus Driving Signature. Does the redesigned NX reflect those foundational building blocks? We took several models for a test drive to find out. | Based on the three-row Pilot, the 2022 Honda Passport gets a light restyle and is the first of the company's SUVs to wear the automaker's new TrailSport trim level. Intended to make the Passport more appealing to people who love adventuring in the great outdoors, the TrailSport treatment is cosmetic for now, but future Honda SUVs wearing the name will also bring added off-roading capabilities. In addition, revised wheel designs, fresh paint colours, and new safety features also debut for 2022. |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 203 hp I4 | 3.5L 280 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 280 hp @ 6000 rpm | |
MPG City | 26 | 20 |
MPG Highway | 33 | 25 |
Engine | ||
Engine Name | 2.5L 203 hp I4 | 3.5L 280 hp V6 |
Torque | 262 lb-ft @ 4700 rpm | |
Horsepower | 280 hp @ 6000 rpm | |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 26 | 20 |
MPG Highway | 33 | 25 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 22.7 cu ft | 41.2 cu ft |
Curb Weight | 3660 lbs | 4057 lbs |
Height | 65.8 in | 71.6 in |
Length | 183.5 in | 189.1 in |
Width | 73.4 in | 78.6 in |
Wheelbase | 105.9 in | 111.0 in |
Maximum Payload | 1234 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 2000 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.