2022 Mitsubishi Outlander Sport vs 2022 Subaru Ascent
Overview | |
MSRP$32,795 | MSRP$21,445 |
Average price$35,383 | Average price |
Listings74 | Listings0 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.5 out of 10 | Expert reviews |
2022 Subaru Ascent Reviews SummarySubaru owners are a loyal bunch, and for good reason. The automaker’s cars and SUVs enjoy reputations for durability, safety, and getting you where you need to go regardless of weather and road conditions. But there is only one Subaru made to carry more than five people, and it’s the Ascent midsize three-row SUV. This year, Subaru makes one change to the 2022 Ascent lineup, adding a new Onyx Edition with blacked-out exterior trim and water-resistant upholstery. | |
2022 Mitsubishi Outlander Sport Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.4L 260 hp H4 | Engine2.0L 148 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity8 | Seating Capacity5 |
Horsepower260 hp @ 5600 rpm | Horsepower148 hp @ 6000 rpm |
MPG City21 | MPG City24 |
MPG Highway27 | MPG Highway30 |
Engine | |
Engine Name2.4L 260 hp H4 | Engine Name2.0L 148 hp I4 |
Torque277 lb-ft @ 2000 rpm | Torque145 lb-ft @ 4200 rpm |
Horsepower260 hp @ 5600 rpm | Horsepower148 hp @ 6000 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City21 | MPG City24 |
MPG Highway27 | MPG Highway30 |
Interior | |
Seating Capacity8 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space17.8 cu ft | Cargo Space21.7 cu ft |
Curb Weight4430 lbs | Curb Weight3120 lbs |
Height71.6 in | Height64.8 in |
Length196.8 in | Length171.9 in |
Width85.7 in | Width71.3 in |
Wheelbase113.8 in | Wheelbase105.1 in |
Maximum Payload1570 lbs | Maximum Payload1223 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity2000 lbs | Maximum Towing Capacity |
Overview | ||
MSRP | $32,795 | $21,445 |
Average price | $35,383 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.5 out of 10Read full review | |
Pros & cons | ||
Summary | Subaru owners are a loyal bunch, and for good reason. The automaker’s cars and SUVs enjoy reputations for durability, safety, and getting you where you need to go regardless of weather and road conditions. But there is only one Subaru made to carry more than five people, and it’s the Ascent midsize three-row SUV. This year, Subaru makes one change to the 2022 Ascent lineup, adding a new Onyx Edition with blacked-out exterior trim and water-resistant upholstery. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.4L 260 hp H4 | 2.0L 148 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 8 | 5 |
Horsepower | 260 hp @ 5600 rpm | 148 hp @ 6000 rpm |
MPG City | 21 | 24 |
MPG Highway | 27 | 30 |
Engine | ||
Engine Name | 2.4L 260 hp H4 | 2.0L 148 hp I4 |
Torque | 277 lb-ft @ 2000 rpm | 145 lb-ft @ 4200 rpm |
Horsepower | 260 hp @ 5600 rpm | 148 hp @ 6000 rpm |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 21 | 24 |
MPG Highway | 27 | 30 |
Interior | ||
Seating Capacity | 8 | 5 |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 17.8 cu ft | 21.7 cu ft |
Curb Weight | 4430 lbs | 3120 lbs |
Height | 71.6 in | 64.8 in |
Length | 196.8 in | 171.9 in |
Width | 85.7 in | 71.3 in |
Wheelbase | 113.8 in | 105.1 in |
Maximum Payload | 1570 lbs | 1223 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 2000 lbs | |
2022 Subaru Ascent for Sale
2022 Subaru Ascent for Sale
Shop NowBy: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.