Mercedes-Benz GLE vs Acura MDX
Overview | |
Years produced2001-2020 | Years produced2016-Present |
MSRP$51,200 | MSRP$62,650 |
Average price$32,184 | Average price$62,223 |
Listings740 | Listings1119 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Seating Capacity7 | Seating Capacity7 |
Engine | |
Engine Name3.5L 290 hp V6 | Engine Name2.0L 255 hp I4 |
Torque267 lb-ft @ 4700 rpm | Torque295 lb-ft @ 1800 rpm |
Horsepower290 hp @ 6200 rpm | Horsepower255 hp @ 5800 rpm |
DrivetrainFWD | DrivetrainAWD |
Interior | |
Seating Capacity7 | Seating Capacity7 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.3 cu ft | Cargo Space33.3 cu ft |
Curb Weight4268 lbs | Curb Weight4916 lbs |
Height67.9 in | Height70.8 in |
Length198.4 in | Length193.9 in |
Width78.7 in | Width84.9 in |
Wheelbase113.8 in | Wheelbase117.9 in |
Maximum Payload1173 lbs | Maximum Payload1455 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity7700 lbs |
Overview | ||
Years produced | 2001-2020 | 2016-Present |
MSRP | $51,200 | $62,650 |
Average price | $32,184 | $62,223 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.7 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Seating Capacity | 7 | 7 |
Engine | ||
Engine Name | 3.5L 290 hp V6 | 2.0L 255 hp I4 |
Torque | 267 lb-ft @ 4700 rpm | 295 lb-ft @ 1800 rpm |
Horsepower | 290 hp @ 6200 rpm | 255 hp @ 5800 rpm |
Drivetrain | FWD | AWD |
Interior | ||
Seating Capacity | 7 | 7 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | Standard |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.3 cu ft | 33.3 cu ft |
Curb Weight | 4268 lbs | 4916 lbs |
Height | 67.9 in | 70.8 in |
Length | 198.4 in | 193.9 in |
Width | 78.7 in | 84.9 in |
Wheelbase | 113.8 in | 117.9 in |
Maximum Payload | 1173 lbs | 1455 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | 7700 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.