Audi R8 vs Audi RS 7
Overview | |
Years produced2008-2012 | Years produced2014-2018 |
MSRP$158,600 | MSRP$128,600 |
Listings64 | Listings37 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine5.2L 562 hp V10 | Engine4.0L 621 hp V8 |
Drive TrainRWD | Drive TrainAWD |
Seating Capacity2 | Seating Capacity5 |
Horsepower562 hp @ 7800 rpm | Horsepower |
MPG City14 | MPG City14 |
MPG Highway23 | MPG Highway21 |
Engine | |
Engine Name5.2L 562 hp V10 | Engine Name4.0L 621 hp V8 |
Torque406 lb-ft @ 6500 rpm | Torque |
Horsepower562 hp @ 7800 rpm | Horsepower |
DrivetrainRWD | DrivetrainAWD |
Fuel Economy | |
MPG City14 | MPG City14 |
MPG Highway23 | MPG Highway21 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space8.0 cu ft | Cargo Space24.6 cu ft |
Curb Weight3571 lbs | Curb Weight4916 lbs |
Height48.7 in | Height56.1 in |
Length174.4 in | Length197.2 in |
Width80.2 in | Width83.4 in |
Wheelbase104.3 in | Wheelbase115.3 in |
Maximum Payload551 lbs | Maximum Payload959 lbs |
Number of doors2 | Number of doors4 |
Overview | ||
Years produced | 2008-2012 | 2014-2018 |
MSRP | $158,600 | $128,600 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 5.2L 562 hp V10 | 4.0L 621 hp V8 |
Drive Train | RWD | AWD |
Seating Capacity | 2 | 5 |
Horsepower | 562 hp @ 7800 rpm | |
MPG City | 14 | 14 |
MPG Highway | 23 | 21 |
Engine | ||
Engine Name | 5.2L 562 hp V10 | 4.0L 621 hp V8 |
Torque | 406 lb-ft @ 6500 rpm | |
Horsepower | 562 hp @ 7800 rpm | |
Drivetrain | RWD | AWD |
Fuel Economy | ||
MPG City | 14 | 14 |
MPG Highway | 23 | 21 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 2 | 5 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 8.0 cu ft | 24.6 cu ft |
Curb Weight | 3571 lbs | 4916 lbs |
Height | 48.7 in | 56.1 in |
Length | 174.4 in | 197.2 in |
Width | 80.2 in | 83.4 in |
Wheelbase | 104.3 in | 115.3 in |
Maximum Payload | 551 lbs | 959 lbs |
Number of doors | 2 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Audi RS 7 vs Audi RS 5 SportbackAudi R8 vs Aston Martin VantageAudi S7 vs Audi RS 7Lamborghini Gallardo vs Audi R8Acura NSX vs Audi R8BMW M3 vs Audi R8Audi A7 vs Audi RS 7Audi R8 vs Bugatti ChironAudi R8 vs Audi RS 5Audi R8 vs Audi TTSAudi S8 vs Audi R8Audi R8 vs Audi R8Audi R8 vs Bugatti VeyronAudi RS 7 vs Audi RS 6 AvantAudi R8 vs Lamborghini AventadorAudi R8 vs McLaren 600LTAudi R8 vs BMW i8Audi R8 vs Audi e-tron GTBMW M5 vs Audi RS 7Audi S8 vs Audi RS 7Audi R8 vs McLaren 570SAudi R8 vs Lamborghini HuracanAudi R8 vs Mercedes-Benz AMG GT