Audi SQ7 vs Audi SQ8
Overview | |
Years produced2020-Present | Years produced2020-Present |
MSRP$84,800 | MSRP$97,600 |
Listings29 | Listings48 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine4.0L 500 hp V8 | Engine4.0L 500 hp V8 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity7 | Seating Capacity5 |
MPG City15 | MPG City15 |
MPG Highway21 | MPG Highway21 |
Engine | |
Engine Name4.0L 500 hp V8 | Engine Name4.0L 500 hp V8 |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City15 | MPG City15 |
MPG Highway21 | MPG Highway21 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity7 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space14.2 cu ft | Cargo Space30.5 cu ft |
Curb Weight5291 lbs | Curb Weight5269 lbs |
Height68.5 in | Height67.0 in |
Length199.6 in | Length197.0 in |
Width87.1 in | Width86.0 in |
Wheelbase117.9 in | Wheelbase117.9 in |
Maximum Payload1356 lbs | Maximum Payload1014 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity7700 lbs | Maximum Towing Capacity7700 lbs |
Overview | ||
Years produced | 2020-Present | 2020-Present |
MSRP | $84,800 | $97,600 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 4.0L 500 hp V8 | 4.0L 500 hp V8 |
Drive Train | AWD | AWD |
Seating Capacity | 7 | 5 |
MPG City | 15 | 15 |
MPG Highway | 21 | 21 |
Engine | ||
Engine Name | 4.0L 500 hp V8 | 4.0L 500 hp V8 |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 15 | 15 |
MPG Highway | 21 | 21 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 7 | 5 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 14.2 cu ft | 30.5 cu ft |
Curb Weight | 5291 lbs | 5269 lbs |
Height | 68.5 in | 67.0 in |
Length | 199.6 in | 197.0 in |
Width | 87.1 in | 86.0 in |
Wheelbase | 117.9 in | 117.9 in |
Maximum Payload | 1356 lbs | 1014 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 7700 lbs | 7700 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.