BMW 3 Series 335is Coupe RWD vs Dodge Challenger SRT 392 RWD
BMW 3 Series 335is Coupe RWD for Sale
Dodge Challenger SRT 392 RWD for Sale
8 results
See allOverview | |
Years produced2011-2013 | Years produced2015-2018 |
MSRP$52,100 | MSRP$49,495 |
Average price$27,265 | Average price$45,417 |
Listings3 | Listings7 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.0L 320 hp I6 | Engine6.4L 485 hp V8 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity4 | Seating Capacity5 |
Horsepower320 hp @ 5900 rpm | Horsepower485 hp @ 6100 rpm |
MPG City18 | MPG City14 |
MPG Highway26 | MPG Highway23 |
Engine | |
Engine Name3.0L 320 hp I6 | Engine Name6.4L 485 hp V8 |
Torque332 lb-ft @ 1500 rpm | Torque475 lb-ft @ 4200 rpm |
Horsepower320 hp @ 5900 rpm | Horsepower485 hp @ 6100 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City18 | MPG City14 |
MPG Highway26 | MPG Highway23 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity4 | Seating Capacity5 |
Key Features | |
Navigation SystemOptional | Navigation System |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Dimensions & Capacity | |
Bed Length0.0 in | Bed Length |
Cargo Space11.1 cu ft | Cargo Space16.2 cu ft |
Curb Weight3571 lbs | Curb Weight5300 lbs |
Height54.9 in | Height57.1 in |
Length181.9 in | Length197.7 in |
Width77.2 in | Width75.7 in |
Wheelbase108.7 in | Wheelbase116.0 in |
Maximum Payload0 lbs | Maximum Payload |
Number of doors2 | Number of doors2 |
Standard Towing Capacity0 lbs | Standard Towing Capacity |
Overview | ||
Years produced | 2011-2013 | 2015-2018 |
MSRP | $52,100 | $49,495 |
Average price | $27,265 | $45,417 |
Listings | ||
Ratings & Reviews | ||
User reviews | 5.0 | |
Popular Features & Specs | ||
Engine | 3.0L 320 hp I6 | 6.4L 485 hp V8 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 5 |
Horsepower | 320 hp @ 5900 rpm | 485 hp @ 6100 rpm |
MPG City | 18 | 14 |
MPG Highway | 26 | 23 |
Engine | ||
Engine Name | 3.0L 320 hp I6 | 6.4L 485 hp V8 |
Torque | 332 lb-ft @ 1500 rpm | 475 lb-ft @ 4200 rpm |
Horsepower | 320 hp @ 5900 rpm | 485 hp @ 6100 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 18 | 14 |
MPG Highway | 26 | 23 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 4 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Bed Length | 0.0 in | |
Cargo Space | 11.1 cu ft | 16.2 cu ft |
Curb Weight | 3571 lbs | 5300 lbs |
Height | 54.9 in | 57.1 in |
Length | 181.9 in | 197.7 in |
Width | 77.2 in | 75.7 in |
Wheelbase | 108.7 in | 116.0 in |
Maximum Payload | 0 lbs | |
Number of doors | 2 | 2 |
Standard Towing Capacity | 0 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.