BMW 3 Series 335is Coupe RWD vs Toyota Supra 3.0 Premium RWD
BMW 3 Series 335is Coupe RWD for Sale
Toyota Supra 3.0 Premium RWD for Sale
11 results
See allOverview | |
Years produced2011-2013 | Years produced2020-Present |
MSRP$52,100 | MSRP$59,400 |
Average price$27,265 | Average price$68,408 |
Listings3 | Listings11 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.0L 320 hp I6 | Engine3.0L 382 hp I6 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity4 | Seating Capacity2 |
Horsepower320 hp @ 5900 rpm | Horsepower382 hp @ 5800 rpm |
MPG City18 | MPG City25 |
MPG Highway26 | MPG Highway31 |
Engine | |
Engine Name3.0L 320 hp I6 | Engine Name3.0L 335 hp I6 |
Torque332 lb-ft @ 1500 rpm | Torque |
Horsepower320 hp @ 5900 rpm | Horsepower |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City18 | MPG City24 |
MPG Highway26 | MPG Highway31 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity4 | Seating Capacity2 |
Key Features | |
Navigation SystemOptional | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Dimensions & Capacity | |
Bed Length0.0 in | Bed Length |
Cargo Space11.1 cu ft | Cargo Space10.2 cu ft |
Curb Weight3571 lbs | Curb Weight3397 lbs |
Height54.9 in | Height50.9 in |
Length181.9 in | Length172.5 in |
Width77.2 in | Width79.8 in |
Wheelbase108.7 in | Wheelbase97.2 in |
Maximum Payload0 lbs | Maximum Payload474 lbs |
Number of doors2 | Number of doors2 |
Standard Towing Capacity0 lbs | Standard Towing Capacity |
BMW 3 Series 335is Coupe RWD for Sale
Shop NowToyota Supra 3.0 Premium RWD for Sale
Shop Now11 results
Overview | ||
Years produced | 2011-2013 | 2020-Present |
MSRP | $52,100 | $59,400 |
Average price | $27,265 | $68,408 |
Listings | ||
Ratings & Reviews | ||
User reviews | 5.0 | 5.0 |
Popular Features & Specs | ||
Engine | 3.0L 320 hp I6 | 3.0L 382 hp I6 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 2 |
Horsepower | 320 hp @ 5900 rpm | 382 hp @ 5800 rpm |
MPG City | 18 | 25 |
MPG Highway | 26 | 31 |
Engine | ||
Engine Name | 3.0L 320 hp I6 | 3.0L 335 hp I6 |
Torque | 332 lb-ft @ 1500 rpm | |
Horsepower | 320 hp @ 5900 rpm | |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 18 | 24 |
MPG Highway | 26 | 31 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 2 |
Key Features | ||
Navigation System | Optional | Standard |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Bed Length | 0.0 in | |
Cargo Space | 11.1 cu ft | 10.2 cu ft |
Curb Weight | 3571 lbs | 3397 lbs |
Height | 54.9 in | 50.9 in |
Length | 181.9 in | 172.5 in |
Width | 77.2 in | 79.8 in |
Wheelbase | 108.7 in | 97.2 in |
Maximum Payload | 0 lbs | 474 lbs |
Number of doors | 2 | 2 |
Standard Towing Capacity | 0 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.