BMW 5 Series 535i Sedan RWD vs Lexus GS 350 F Sport AWD
BMW 5 Series 535i Sedan RWD for Sale
Lexus GS 350 F Sport AWD for Sale
20 results
See allOverview | |
Years produced1985-1993 | Years produced2017-2020 |
MSRP$55,850 | MSRP$54,505 |
Average price$14,995 | Average price |
Listings5 | Listings20 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.0L 300 hp I6 | Engine3.5L 311 hp V6 |
Drive TrainRWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower300 hp @ 5800 rpm | Horsepower311 hp @ 6400 rpm |
MPG City20 | MPG City19 |
MPG Highway31 | MPG Highway26 |
Engine | |
Engine Name | Engine Name3.5L 311 hp V6 |
Torque | Torque280 lb-ft @ 4800 rpm |
Horsepower | Horsepower311 hp @ 6400 rpm |
Drivetrain | DrivetrainAWD |
Fuel Economy | |
MPG City | MPG City19 |
MPG Highway | MPG Highway26 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space | Cargo Space18.4 cu ft |
Curb Weight3230 lbs | Curb Weight3891 lbs |
Height55.0 in | Height57.9 in |
Length189.0 in | Length192.1 in |
Width66.0 in | Width72.4 in |
Wheelbase103.3 in | Wheelbase112.2 in |
Maximum Payload | Maximum Payload825 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1985-1993 | 2017-2020 |
MSRP | $55,850 | $54,505 |
Average price | $14,995 | |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | |
Popular Features & Specs | ||
Engine | 3.0L 300 hp I6 | 3.5L 311 hp V6 |
Drive Train | RWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 300 hp @ 5800 rpm | 311 hp @ 6400 rpm |
MPG City | 20 | 19 |
MPG Highway | 31 | 26 |
Engine | ||
Engine Name | 3.5L 311 hp V6 | |
Torque | 280 lb-ft @ 4800 rpm | |
Horsepower | 311 hp @ 6400 rpm | |
Drivetrain | AWD | |
Fuel Economy | ||
MPG City | 19 | |
MPG Highway | 26 | |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 18.4 cu ft | |
Curb Weight | 3230 lbs | 3891 lbs |
Height | 55.0 in | 57.9 in |
Length | 189.0 in | 192.1 in |
Width | 66.0 in | 72.4 in |
Wheelbase | 103.3 in | 112.2 in |
Maximum Payload | 825 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.