BMW 5 Series M550i xDrive Sedan AWD vs Lexus IS 250 AWD
BMW 5 Series M550i xDrive Sedan AWD for Sale
14 results
See allLexus IS 250 AWD for Sale
17 results
See allOverview | |
Years produced2018-2020 | Years produced2006-2009 |
MSRP$76,650 | MSRP$34,935 |
Average price$46,836 | Average price$10,259 |
Listings14 | Listings17 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine4.4L 523 hp V8 | Engine2.5L 204 hp V6 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower523 hp @ 5500 rpm | Horsepower204 hp @ 6400 rpm |
MPG City18 | MPG City20 |
MPG Highway25 | MPG Highway26 |
Engine | |
Engine Name4.4L 456 hp V8 | Engine Name2.5L 204 hp V6 |
Torque480 lb-ft @ 1800 rpm | Torque185 lb-ft @ 4800 rpm |
Horsepower456 hp @ 5500 rpm | Horsepower204 hp @ 6400 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City16 | MPG City20 |
MPG Highway25 | MPG Highway26 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation SystemOptional |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space14.0 cu ft | Cargo Space13.0 cu ft |
Curb Weight4372 lbs | Curb Weight3651 lbs |
Height57.8 in | Height56.7 in |
Length195.4 in | Length180.1 in |
Width83.7 in | Width70.9 in |
Wheelbase117.1 in | Wheelbase107.5 in |
Number of doors4 | Number of doors4 |
BMW 5 Series M550i xDrive Sedan AWD for Sale
Shop Now14 results
Lexus IS 250 AWD for Sale
Shop Now17 results
Overview | ||
Years produced | 2018-2020 | 2006-2009 |
MSRP | $76,650 | $34,935 |
Average price | $46,836 | $10,259 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.9 | |
Popular Features & Specs | ||
Engine | 4.4L 523 hp V8 | 2.5L 204 hp V6 |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 523 hp @ 5500 rpm | 204 hp @ 6400 rpm |
MPG City | 18 | 20 |
MPG Highway | 25 | 26 |
Engine | ||
Engine Name | 4.4L 456 hp V8 | 2.5L 204 hp V6 |
Torque | 480 lb-ft @ 1800 rpm | 185 lb-ft @ 4800 rpm |
Horsepower | 456 hp @ 5500 rpm | 204 hp @ 6400 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 16 | 20 |
MPG Highway | 25 | 26 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | Optional |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 14.0 cu ft | 13.0 cu ft |
Curb Weight | 4372 lbs | 3651 lbs |
Height | 57.8 in | 56.7 in |
Length | 195.4 in | 180.1 in |
Width | 83.7 in | 70.9 in |
Wheelbase | 117.1 in | 107.5 in |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.