Dodge Charger GT AWD vs BMW 7 Series Alpina B7 xDrive AWD
![]() BMW 7 Series Alpina B7 xDrive AWD $143,200MSRP | ![]() Dodge Charger GT AWD $39,930MSRP |
BMW 7 Series Alpina B7 xDrive AWD $143,200MSRP | Dodge Charger GT AWD $39,930MSRP |
---|
Overview | ||
Years produced | 2011-2015 | 2018 |
MSRP | $143,200 | $39,930 |
Average price | $64,990 | $36,198 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 4.4L 600 hp V8 | 3.6L 300 hp V6 |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 600 hp @ 5500 rpm | 300 hp @ 6350 rpm |
MPG City | 17 | 18 |
MPG Highway | 24 | 27 |
Engine | ||
Engine Name | 4.4L 500 hp V8 | 3.6L 300 hp V6 |
Torque | 516 lb-ft @ 5500 rpm | 264 lb-ft @ 4800 rpm |
Horsepower | 500 hp @ 3000 rpm | 300 hp @ 6350 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 14 | 18 |
MPG Highway | 20 | 27 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 18.0 cu ft | 16.5 cu ft |
Curb Weight | 4718 lbs | 4233 lbs |
Height | 58.4 in | 58.5 in |
Length | 200.2 in | 198.4 in |
Width | 84.0 in | 75.0 in |
Wheelbase | 120.9 in | 120.2 in |
Maximum Payload | 1117 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1000 lbs | |
Dodge Charger GT AWD for Sale
Shop Now58 results

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Focus SE Hatchback vs Charger GT AWDImpreza 2.0i Sport Premium Hatchback vs Charger GT AWD7 Series Alpina B7 xDrive AWD vs C-Class C 300 CabrioletCharger GT AWD vs Prius LE AWD-e7 Series Alpina B7 xDrive AWD vs Charger Daytona RWDCharger GT AWD vs Model 3 Performance AWD7 Series Alpina B7 xDrive AWD vs Model 3 Performance AWDImpreza WRX STI Hatchback AWD vs 7 Series Alpina B7 xDrive AWDLancer Evolution IX vs 7 Series Alpina B7 xDrive AWDCharger GT AWD vs Charger SRT Hellcat Redeye Widebody RWD