Buick Encore vs Buick Enclave
Overview | |
Years produced2008-Present | Years produced2013-2023 |
MSRP$45,000 | MSRP$24,600 |
Average price$28,143 | Average price$18,180 |
Listings702 | Listings368 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine | Engine1.4L 155 hp I4 |
Drive Train | Drive TrainFWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower | Horsepower155 hp @ 5600 rpm |
MPG City | MPG City24 |
MPG Highway | MPG Highway32 |
Engine | |
Engine Name2.5L 328 hp I4 | Engine Name1.4L 155 hp I4 |
Torque326 lb-ft @ 3500 rpm | Torque177 lb-ft @ 2000 rpm |
Horsepower328 hp @ 5500 rpm | Horsepower155 hp @ 5600 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City | MPG City24 |
MPG Highway | MPG Highway32 |
Interior | |
Seating Capacity7 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation System |
Safety | |
Front Crash Overall | Front Crash Overall5 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space22.9 cu ft | Cargo Space18.8 cu ft |
Curb Weight4537 lbs | Curb Weight3195 lbs |
Height71.0 in | Height65.2 in |
Length207.6 in | Length168.4 in |
Width87.9 in | Width70.1 in |
Wheelbase120.9 in | Wheelbase100.6 in |
Maximum Payload1636 lbs | Maximum Payload1018 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity5000 lbs | Maximum Towing Capacity |
Overview | ||
Years produced | 2008-Present | 2013-2023 |
MSRP | $45,000 | $24,600 |
Average price | $28,143 | $18,180 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.4 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 1.4L 155 hp I4 | |
Drive Train | FWD | |
Seating Capacity | 7 | 5 |
Horsepower | 155 hp @ 5600 rpm | |
MPG City | 24 | |
MPG Highway | 32 | |
Engine | ||
Engine Name | 2.5L 328 hp I4 | 1.4L 155 hp I4 |
Torque | 326 lb-ft @ 3500 rpm | 177 lb-ft @ 2000 rpm |
Horsepower | 328 hp @ 5500 rpm | 155 hp @ 5600 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 24 | |
MPG Highway | 32 | |
Interior | ||
Seating Capacity | 7 | 5 |
Key Features | ||
Navigation System | Standard | |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 22.9 cu ft | 18.8 cu ft |
Curb Weight | 4537 lbs | 3195 lbs |
Height | 71.0 in | 65.2 in |
Length | 207.6 in | 168.4 in |
Width | 87.9 in | 70.1 in |
Wheelbase | 120.9 in | 100.6 in |
Maximum Payload | 1636 lbs | 1018 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 5000 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.