Chrysler Pacifica vs INFINITI QX60
Overview | |
Years produced2004-2008 | Years produced2014-2020 |
MSRP$39,645 | MSRP$47,850 |
Average price$37,821 | Average price$30,451 |
Listings1134 | Listings656 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.7 out of 10 |
Reviews Summary | |
Reviews SummaryThe 2022 Infiniti QX60 is a premium midsize three-row crossover SUV sold in Canada with standard all-wheel drive (AWD) drivetrain (in Canada, front-wheel drive (FWD) is not offered). Slotting into the Infiniti SUV lineup between the two-row QX50 and the full-size three-row QX80, the QX60 aims at the “just right” area of the market with a healthy dose of luxury, technology, and driving satisfaction. | |
No video found | No video found |
Popular Features & Specs | |
Engine3.6L 287 hp V6 | Engine3.5L 295 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity7 |
Horsepower287 hp @ 6400 rpm | Horsepower295 hp @ 6400 rpm |
MPG City19 | MPG City21 |
MPG Highway28 | MPG Highway26 |
Engine | |
Engine Name3.6L 287 hp V6 | Engine Name3.5L 295 hp V6 |
Torque262 lb-ft @ 4000 rpm | Torque270 lb-ft @ 4800 rpm |
Horsepower287 hp @ 6400 rpm | Horsepower295 hp @ 6400 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City19 | MPG City21 |
MPG Highway28 | MPG Highway26 |
Interior | |
Seating Capacity7 | Seating Capacity7 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space32.3 cu ft | Cargo Space14.5 cu ft |
Curb Weight4521 lbs | Curb Weight4393 lbs |
Height69.9 in | Height69.7 in |
Length204.3 in | Length198.2 in |
Width90.4 in | Width86.0 in |
Wheelbase121.6 in | Wheelbase114.2 in |
Maximum Payload1534 lbs | Maximum Payload1643 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3600 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
Years produced | 2004-2008 | 2014-2020 |
MSRP | $39,645 | $47,850 |
Average price | $37,821 | $30,451 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.4 | 4.5 |
Expert reviews | 7.7 out of 10Read full review | |
Pros & cons | ||
Summary | The 2022 Infiniti QX60 is a premium midsize three-row crossover SUV sold in Canada with standard all-wheel drive (AWD) drivetrain (in Canada, front-wheel drive (FWD) is not offered). Slotting into the Infiniti SUV lineup between the two-row QX50 and the full-size three-row QX80, the QX60 aims at the “just right” area of the market with a healthy dose of luxury, technology, and driving satisfaction. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.6L 287 hp V6 | 3.5L 295 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 7 |
Horsepower | 287 hp @ 6400 rpm | 295 hp @ 6400 rpm |
MPG City | 19 | 21 |
MPG Highway | 28 | 26 |
Engine | ||
Engine Name | 3.6L 287 hp V6 | 3.5L 295 hp V6 |
Torque | 262 lb-ft @ 4000 rpm | 270 lb-ft @ 4800 rpm |
Horsepower | 287 hp @ 6400 rpm | 295 hp @ 6400 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 19 | 21 |
MPG Highway | 28 | 26 |
Interior | ||
Seating Capacity | 7 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 32.3 cu ft | 14.5 cu ft |
Curb Weight | 4521 lbs | 4393 lbs |
Height | 69.9 in | 69.7 in |
Length | 204.3 in | 198.2 in |
Width | 90.4 in | 86.0 in |
Wheelbase | 121.6 in | 114.2 in |
Maximum Payload | 1534 lbs | 1643 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3600 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.