Lexus GS 350 F Sport AWD vs Dodge Charger Police AWD
Overview | |
Years produced2014-2023 | Years produced2017-2020 |
MSRP$42,635 | MSRP$54,505 |
Average price$19,788 | Average price |
Listings7 | Listings20 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.6L 300 hp V6 | Engine3.5L 311 hp V6 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower300 hp @ 6350 rpm | Horsepower311 hp @ 6400 rpm |
MPG City18 | MPG City19 |
MPG Highway27 | MPG Highway26 |
Engine | |
Engine Name5.7L 370 hp V8 | Engine Name3.5L 311 hp V6 |
Torque395 lb-ft @ 4200 rpm | Torque280 lb-ft @ 4800 rpm |
Horsepower370 hp @ 5250 rpm | Horsepower311 hp @ 6400 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City15 | MPG City19 |
MPG Highway23 | MPG Highway26 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space16.5 cu ft | Cargo Space18.4 cu ft |
Curb Weight4271 lbs | Curb Weight3891 lbs |
Height58.4 in | Height57.9 in |
Length199.9 in | Length192.1 in |
Width75.0 in | Width72.4 in |
Wheelbase120.2 in | Wheelbase112.2 in |
Maximum Payload | Maximum Payload825 lbs |
Number of doors4 | Number of doors4 |
Lexus GS 350 F Sport AWD for Sale
Shop Now20 results
Dodge Charger Police AWD for Sale
Shop Now7 results
Overview | ||
Years produced | 2014-2023 | 2017-2020 |
MSRP | $42,635 | $54,505 |
Average price | $19,788 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 3.6L 300 hp V6 | 3.5L 311 hp V6 |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 300 hp @ 6350 rpm | 311 hp @ 6400 rpm |
MPG City | 18 | 19 |
MPG Highway | 27 | 26 |
Engine | ||
Engine Name | 5.7L 370 hp V8 | 3.5L 311 hp V6 |
Torque | 395 lb-ft @ 4200 rpm | 280 lb-ft @ 4800 rpm |
Horsepower | 370 hp @ 5250 rpm | 311 hp @ 6400 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 15 | 19 |
MPG Highway | 23 | 26 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 16.5 cu ft | 18.4 cu ft |
Curb Weight | 4271 lbs | 3891 lbs |
Height | 58.4 in | 57.9 in |
Length | 199.9 in | 192.1 in |
Width | 75.0 in | 72.4 in |
Wheelbase | 120.2 in | 112.2 in |
Maximum Payload | 825 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.