Dodge Charger SRT Hellcat RWD vs Dodge Charger Daytona RWD
Dodge Charger SRT Hellcat RWD for Sale
8 results
See allDodge Charger Daytona RWD for Sale
613 results
See allOverview | |
Years produced2015-2019 | Years produced2017-2018 |
MSRP$65,795 | MSRP$38,995 |
Average price$67,520 | Average price |
Listings8 | Listings608 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine6.2L 707 hp V8 | Engine5.7L 370 hp V8 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower707 hp @ 6200 rpm | Horsepower370 hp @ 5250 rpm |
MPG City13 | MPG City16 |
MPG Highway22 | MPG Highway25 |
Engine | |
Engine Name6.2L 707 hp V8 | Engine Name5.7L 370 hp V8 |
Torque650 lb-ft @ 4800 rpm | Torque395 lb-ft @ 4200 rpm |
Horsepower707 hp @ 6000 rpm | Horsepower370 hp @ 5250 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City13 | MPG City16 |
MPG Highway22 | MPG Highway25 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.3 cu ft | Cargo Space16.5 cu ft |
Curb Weight4575 lbs | Curb Weight4270 lbs |
Height58.3 in | Height58.3 in |
Length200.3 in | Length200.8 in |
Width74.2 in | Width75.0 in |
Wheelbase120.2 in | Wheelbase120.2 in |
Number of doors4 | Number of doors4 |
Dodge Charger SRT Hellcat RWD for Sale
Shop Now8 results
Dodge Charger Daytona RWD for Sale
Shop Now613 results
Overview | ||
Years produced | 2015-2019 | 2017-2018 |
MSRP | $65,795 | $38,995 |
Average price | $67,520 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 6.2L 707 hp V8 | 5.7L 370 hp V8 |
Drive Train | RWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 707 hp @ 6200 rpm | 370 hp @ 5250 rpm |
MPG City | 13 | 16 |
MPG Highway | 22 | 25 |
Engine | ||
Engine Name | 6.2L 707 hp V8 | 5.7L 370 hp V8 |
Torque | 650 lb-ft @ 4800 rpm | 395 lb-ft @ 4200 rpm |
Horsepower | 707 hp @ 6000 rpm | 370 hp @ 5250 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 13 | 16 |
MPG Highway | 22 | 25 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 16.3 cu ft | 16.5 cu ft |
Curb Weight | 4575 lbs | 4270 lbs |
Height | 58.3 in | 58.3 in |
Length | 200.3 in | 200.8 in |
Width | 74.2 in | 75.0 in |
Wheelbase | 120.2 in | 120.2 in |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.