Dodge Magnum SRT8 RWD vs BMW 3 Series 328i xDrive Wagon AWD
Dodge Magnum SRT8 RWD for Sale
BMW 3 Series 328i xDrive Wagon AWD for Sale
4 results
See allOverview | |
Years produced2006-2008 | Years produced2009-2012 |
MSRP$38,105 | MSRP$42,650 |
Average price | Average price$13,813 |
Listings3 | Listings4 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine6.1L 425 hp V8 | Engine2.0L 241 hp I4 |
Drive TrainRWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower425 hp @ 6000 rpm | Horsepower241 hp @ 5000 rpm |
MPG City13 | MPG City22 |
MPG Highway18 | MPG Highway34 |
Engine | |
Engine Name6.1L 425 hp V8 | Engine Name3.0L 230 hp I6 |
Torque420 lb-ft @ 4800 rpm | Torque200 lb-ft @ 2750 rpm |
Horsepower425 hp @ 6000 rpm | Horsepower230 hp @ 6500 rpm |
DrivetrainRWD | DrivetrainAWD |
Fuel Economy | |
MPG City13 | MPG City17 |
MPG Highway18 | MPG Highway25 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemOptional | Navigation SystemOptional |
Sunroof/MoonroofOptional | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Bed Length | Bed Length0.0 in |
Cargo Space27.2 cu ft | Cargo Space16.2 cu ft |
Curb Weight4260 lbs | Curb Weight3770 lbs |
Height57.9 in | Height55.8 in |
Length197.7 in | Length178.6 in |
Width74.1 in | Width79.3 in |
Wheelbase120.0 in | Wheelbase108.7 in |
Maximum Payload | Maximum Payload0 lbs |
Number of doors4 | Number of doors4 |
Standard Towing Capacity | Standard Towing Capacity0 lbs |
Overview | ||
Years produced | 2006-2008 | 2009-2012 |
MSRP | $38,105 | $42,650 |
Average price | $13,813 | |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | |
Popular Features & Specs | ||
Engine | 6.1L 425 hp V8 | 2.0L 241 hp I4 |
Drive Train | RWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 425 hp @ 6000 rpm | 241 hp @ 5000 rpm |
MPG City | 13 | 22 |
MPG Highway | 18 | 34 |
Engine | ||
Engine Name | 6.1L 425 hp V8 | 3.0L 230 hp I6 |
Torque | 420 lb-ft @ 4800 rpm | 200 lb-ft @ 2750 rpm |
Horsepower | 425 hp @ 6000 rpm | 230 hp @ 6500 rpm |
Drivetrain | RWD | AWD |
Fuel Economy | ||
MPG City | 13 | 17 |
MPG Highway | 18 | 25 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Optional | Optional |
Sunroof/Moonroof | Optional | Standard |
Dimensions & Capacity | ||
Bed Length | 0.0 in | |
Cargo Space | 27.2 cu ft | 16.2 cu ft |
Curb Weight | 4260 lbs | 3770 lbs |
Height | 57.9 in | 55.8 in |
Length | 197.7 in | 178.6 in |
Width | 74.1 in | 79.3 in |
Wheelbase | 120.0 in | 108.7 in |
Maximum Payload | 0 lbs | |
Number of doors | 4 | 4 |
Standard Towing Capacity | 0 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.